
Title: | Anwendung von Maschinellem Lernen und statistischer Verfahren zur Prognose von Energiedaten in Python |
Language: | German |
Authors: | Türk, Timo Andreas |
Keywords: | Energiedaten; Python; statistische Verfahren; maschinellem Lernen; Prognose; Prophet; SARIMA; Energy data; statistical methods; machine learning; forecasting |
Issue Date: | 28-Jun-2024 |
Abstract: | Im Kontext ständig wechselnder Umwelteinflüsse streben viele Unternehmen eine kontinuierliche Optimierung ihrer Produktion und ihres Energieverbrauchs an. Diese Studie untersucht die indirekten Auswirkungen auf die Kostenreduzierung beim Strombezug von gewerblichen Kunden, die ihren Verbrauch alle 15 Minuten angeben müssen. Dabei wird auf maschinelles Lernen zurückgegriffen, um den präzisen Stromb... In the context of constantly changing environmental influences, many companies strive for continuous optimization of their production and energy consumption. This study examines the indirect effects on cost reduction in electricity procurement for commercial customers who must report their consumption every 15 minutes. Machine learning is used to predict precise electricity demand. Two models, Pro... |
URI: | http://hdl.handle.net/20.500.12738/15998 |
Institute: | Fakultät Technik und Informatik Department Informations- und Elektrotechnik |
Type: | Thesis |
Thesis type: | Bachelor Thesis |
Advisor: | Eger, Kolja ![]() |
Referee: | Haase, Frerk |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA_Maschinelles Lernen und statistische Verfahren zur Prognose.pdf | 2.43 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.