DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Reintjes, Ralf | - |
dc.contributor.author | Yun, Junghae | - |
dc.date.accessioned | 2024-07-09T11:46:15Z | - |
dc.date.available | 2024-07-09T11:46:15Z | - |
dc.date.created | 2024-02-19 | - |
dc.date.issued | 2024-07-09 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/16037 | - |
dc.description.abstract | Aim: This study aims to comprehensively explore menopause-related experiences, perceptions, and support networks in both Germany and the U.S., encompassing broader societal contexts and workplace dynamics. Methods: Employing an explorative and descriptive design rooted in quantitative cross-sectional research, data was collected through online surveys, with 500 participants from each country, during specified periods from September 6th to 16th, 2022, and January 20th to February 8th, 2023. Results: Our comparative analysis reveals intriguing distinctions in menopausal experiences, with German women reporting twice as many symptoms yet expressing less positivity about their journey compared to their U.S counterparts. Moreover, German women feel less supported in the daily life and workplace and are more reluctant to share their menopause experiences compared to their counterparts in the U.S However, German women report experiencing less discrimination and workplace challenges, despite having less time off entitlement and support networks than their U.S counterparts. This study contributes valuable insights into the nuanced landscape of menopause experiences across diverse cultural and work environments, with implications for healthcare provision, workplace policies, and societal attitudes towards menopause. | |
dc.language.iso | en | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Menopause Across Cultures and Contexts : A Comparative Study of Symptoms, Supportive Networks, and Workplace Experiences in Germany and the USA | en |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Life Sciences | en_US |
thesis.grantor.department | Department Gesundheitswissenschaften | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Böhling, Arne | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-188998 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Gesundheitswissenschaften | en_US |
tuhh.type.opus | Masterarbeit | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | masterThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | en_US |
item.advisorGND | Reintjes, Ralf | - |
item.creatorGND | Yun, Junghae | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorOrcid | Yun, Junghae | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA_Menopause_Across_Cultures_Contexts.pdf | 620.13 kB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.