| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Dreier, Hardy | - |
| dc.contributor.author | Malottke, Rike | - |
| dc.date.accessioned | 2024-07-22T07:23:04Z | - |
| dc.date.available | 2024-07-22T07:23:04Z | - |
| dc.date.created | 2024-01-11 | - |
| dc.date.issued | 2024-07-22 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/16075 | - |
| dc.language.iso | en | en_US |
| dc.subject.ddc | 791: Öffentliche Darbietungen, Film, Rundfunk | en_US |
| dc.title | Illusion in Visual Media : A guide to the use of illusionary methods in film alongside technological evolution and their impact on reality | en |
| dc.type | Thesis | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| thesis.grantor.department | Fakultät Design, Medien und Information | en_US |
| thesis.grantor.department | Department Medientechnik | en_US |
| thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
| tuhh.contributor.referee | Greule, Roland | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-189285 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät Design, Medien und Information | en_US |
| tuhh.publication.institute | Department Medientechnik | en_US |
| tuhh.type.opus | Bachelor Thesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | bachelorThesis | - |
| dc.type.driver | bachelorThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dc.type.thesis | bachelorThesis | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | en_US |
| item.openairetype | Thesis | - |
| item.languageiso639-1 | en | - |
| item.creatorGND | Malottke, Rike | - |
| item.creatorOrcid | Malottke, Rike | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.advisorGND | Dreier, Hardy | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Enthalten in den Sammlungen: | Theses | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| BA_Illusion_in_visual_media.pdf | 1.86 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.