Publisher DOI: | 10.1016/j.fufo.2024.100414 |
Title: | Influence of packaging, husbandry, feeding practices, and price transparency on consumer segments preferences for milk in Germany : a conjoint and latent class analysis |
Language: | English |
Authors: | Meyerding, Stephan G. H. Seidemann, Anja |
Keywords: | Animal welfare; Elopak; Food packaging material; Glass; Labels; Price transparency; Tethering |
Issue Date: | 18-Jul-2024 |
Publisher: | Elsevier |
Journal or Series Name: | Future foods |
Volume: | 10 |
Abstract: | Despite a slight decline in average consumption in recent years, milk remains a significant component of diets in Western countries, including Germany. Concurrently, there has been growing awareness of the impact of food choices on climate, environment, and animal welfare. This study examines how various attributes of milk—such as packaging, husbandry practices, feeding methods, price, and price t... |
URI: | https://hdl.handle.net/20.500.12738/16196 |
ISSN: | 2666-8335 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Department Ökotrophologie Fakultät Life Sciences |
Type: | Article |
Additional note: | article number: 100414 |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License