DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Witt, Stefanie | - |
dc.contributor.author | Kolb, Beate | - |
dc.contributor.author | Bloemeke, Janika | - |
dc.contributor.author | Mohnike, Klaus | - |
dc.contributor.author | Bullinger, Monika | - |
dc.contributor.author | Quitmann, Julia | - |
dc.date.accessioned | 2024-09-06T09:54:30Z | - |
dc.date.available | 2024-09-06T09:54:30Z | - |
dc.date.issued | 2019-08-09 | - |
dc.identifier.issn | 1750-1172 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/16229 | - |
dc.description.abstract | Background: Achondroplasia is the most common form of disproportionate short stature and might affect not only the quality of life of the affected child but also that of the parents. Objectives: We aimed to investigate the quality of life of children with achondroplasia from child- and parent perspective as well as the parental quality of life. Methods: Forty-seven children with achondroplasia and 73 parents from a German patient organization participated. We assessed children's quality of life using the generic Peds QL 4.0™ as self-reports for children aged 8-14 and parent-reports for children aged 4-14 years. Parental quality of life we assessed using the short-form 8-questionnaire. Results: Children with achondroplasia showed significantly lower quality of life scores compared to a healthy reference population from both the child- and parent-report (p = ≤.01), except the child-report of the emotional domain (t (46) = - 1.73, p =.09). Parents reported significantly lower mental health in comparison with a German reference population (t (72) = 5.64, p ≤.01) but no lower physical health (t (72) =.20, p =.85). While the parental quality of life was a significant predictor of parent-reported children's quality of life (F (6,66) = 2.80, p =.02), it was not for child-reported children's quality of life (F (6,66) =.92, p =.49). Conclusions: Achondroplasia is chronically debilitating. Thus special efforts are needed to address patients' and parent's quality of life needs. This special health condition may influence the daily life of the entire family because they have to adapt to the child's particular needs. Therefore, clinicians should not only focus on the child's quality of life but also those of the parents. | en |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central | en_US |
dc.relation.ispartof | Orphanet journal of rare diseases | en_US |
dc.subject | Achondroplasia | en_US |
dc.subject | Children | en_US |
dc.subject | Parents | en_US |
dc.subject | Quality of life | en_US |
dc.subject | Rare diseases | en_US |
dc.subject | Special health condition | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Quality of life of children with achondroplasia and their parents : a German cross-sectional study | en |
dc.type | Article | en_US |
dc.identifier.pmid | 31399110 | en |
dc.identifier.scopus | 2-s2.0-85070462774 | en |
dc.description.version | PeerReviewed | en_US |
tuhh.container.issue | 1 | en_US |
tuhh.container.volume | 14 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Soziale Arbeit | en_US |
tuhh.publication.institute | Fakultät Wirtschaft und Soziales | en_US |
tuhh.publisher.doi | 10.1186/s13023-019-1171-9 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.contributor.orcid | 0000-0002-6143-7594 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcity | Magdeburg | en |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcity | Hamburg | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmentcountry | Germany | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60005036 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60032697 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60028229 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60072303 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60028229 | en |
dc.contributor.departmenturl | https://api.elsevier.com/content/affiliation/affiliation_id/60028229 | en |
dc.source.type | ar | en |
tuhh.container.articlenumber | 194 | en |
dc.funding.number | undefined | en |
dc.funding.sponsor | Universitätsklinikum Hamburg-Eppendorf | en |
dc.relation.acronym | UKE | en |
local.comment.external | article number: 194 (2019) | en_US |
item.creatorGND | Witt, Stefanie | - |
item.creatorGND | Kolb, Beate | - |
item.creatorGND | Bloemeke, Janika | - |
item.creatorGND | Mohnike, Klaus | - |
item.creatorGND | Bullinger, Monika | - |
item.creatorGND | Quitmann, Julia | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorOrcid | Witt, Stefanie | - |
item.creatorOrcid | Kolb, Beate | - |
item.creatorOrcid | Bloemeke, Janika | - |
item.creatorOrcid | Mohnike, Klaus | - |
item.creatorOrcid | Bullinger, Monika | - |
item.creatorOrcid | Quitmann, Julia | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Soziale Arbeit | - |
crisitem.author.dept | Department Soziale Arbeit | - |
crisitem.author.orcid | 0000-0002-0876-4211 | - |
crisitem.author.parentorg | Fakultät Wirtschaft und Soziales | - |
crisitem.author.parentorg | Fakultät Wirtschaft und Soziales | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons