DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Randerath, Bernhard | - |
dc.contributor.author | Gerdes, Mike | - |
dc.contributor.author | Scholz, Dieter | - |
dc.date.accessioned | 2024-09-16T08:41:49Z | - |
dc.date.available | 2024-09-16T08:41:49Z | - |
dc.date.issued | 2016-04-26 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/16269 | - |
dc.description.abstract | A computer-implemented method, a computer program product and a device for the condition monitoring of a component or system, such as for an aircraft or spacecraft. The method includes: providing an optimized decision tree, the nodes of which contain attributes of an input vector, the leaves of which each contain a classification function and the connections of which between the nodes are weighted; providing an input vector derived from a data signal; implementing a condition monitoring in which the condition of the component or system is determined using the weighted decision tree and on the basis of the input vector. In addition to an item of information concerning which of the classification functions of the decision tree best corresponds to the input vector, an additional item of information concerning the probability with which the other classes of the decision tree correspond to the examined input vector is calculated and output. | en |
dc.language.iso | en | en_US |
dc.subject | aircraft | en_US |
dc.subject | spacecraft | en_US |
dc.subject | test | en_US |
dc.subject | inspection | en_US |
dc.subject | condition monitoring | en_US |
dc.subject | decision tree | en_US |
dc.subject | classification function | en_US |
dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
dc.title | Method and device for condition monitoring | en |
dc.type | Patent | en_US |
dc.description.version | AlternativeReviewed | en_US |
local.contributorCorporate.editor | Airbus Operations GmbH | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Forschungsgruppe Flugzeugentwurf und -systeme (AERO) | en_US |
tuhh.publication.institute | Department Fahrzeugtechnik und Flugzeugbau | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.publisher.url | https://patents.google.com/patent/US9321543B2 | - |
tuhh.publisher.url | https://depatisnet.dpma.de/DepatisNet/depatisnet?action=bibdat&docid=US000009321543B2 | - |
tuhh.type.opus | Patent | - |
dc.type.casrai | Other | - |
dc.type.dini | Other | - |
dc.type.driver | other | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
datacite.relation.IsSupplementedBy | http://hdl.handle.net/20.500.12738/1093 | en_US |
tuhh.identifier.patent | US9321543B2 | en_US |
tuhh.identifier.patent | US20140156570A1 | en_US |
tuhh.identifier.patent | DE102011076780B4 | en_US |
tuhh.identifier.patent | CN103597417B | en_US |
tuhh.identifier.patent | WO2012163985A1 | en_US |
local.comment.external | AIRBUS OPERATIONS, 2016. Method and Device for Condition Monitoring. Inventors: RANDERATH, Bernhard, GERDES, Mike, SCHOLZ, Dieter. Application: 2012-05-30, US20140163812A1. US Patent, US9321543B2, 2016-04-26. Available from: https://patents.google.com/patent/US9321543B2. | en_US |
item.creatorGND | Randerath, Bernhard | - |
item.creatorGND | Gerdes, Mike | - |
item.creatorGND | Scholz, Dieter | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.creatorOrcid | Randerath, Bernhard | - |
item.creatorOrcid | Gerdes, Mike | - |
item.creatorOrcid | Scholz, Dieter | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Patent | - |
crisitem.author.dept | Department Fahrzeugtechnik und Flugzeugbau | - |
crisitem.author.orcid | 0000-0002-8188-7269 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.