DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Kinkeldey, Christoph | - |
dc.contributor.author | Reljan-Delaney, Mirela | - |
dc.contributor.author | Panagiotidou, Georgia | - |
dc.contributor.author | Dykes, Jason | - |
dc.date.accessioned | 2024-09-23T06:06:35Z | - |
dc.date.available | 2024-09-23T06:06:35Z | - |
dc.date.issued | 2024-09-09 | - |
dc.identifier.isbn | 978-3-03868-249-3 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/16311 | - |
dc.description.abstract | Despite its proven positive effects, visual data analysis rarely includes information about data uncertainty. Building on past research, we explore the hypothesis that effective uncertainty visualizations must support reasoning strategies that enable data analysts to utilize uncertainty information (‘uncertainty reasoning strategies’, UnReSt). Through this work, we seek to gain insights into the reasoning strategies employed by domain experts for incorporating uncertainty into their visual analysis. Additionally, we aim to explore effective ways of designing uncertainty visualizations that support these strategies. For this purpose, we developed a methodology involving online meetings that included think-aloud protocols and interviews. We applied the methodology in a user study with five domain experts from the field of epidemiology. Our findings identify, describe, and discuss the UnReSt employed by our participants, allowing for initial recommendations as a foundation for future design guidelines: uncertainty visualization should (i) visually support data analysts in adapting or developing UnReSt, (ii) not facilitate ignoring the uncertainty, (iii) aid in the definition of acceptable levels of uncertainty, and (iv) not hide uncertain parts of the data by default. We reflect on the methodology we developed and applied in our study, addressing challenges related to the recruiting process, the examination of an existing tool along with familiar tasks and data, the design of bespoke prototypes in collaboration with visualization experts, and the timing of the meetings. We encourage visualization researchers to adapt this methodology to gain deeper insights into the UnReSt of data analysts and how uncertainty visualization can effectively support them. The supplemental materials can be found at https://osf.io/s2nwf/. | en |
dc.language.iso | en | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Social and Behavioral Sciences | en_US |
dc.subject | Computer Sciences | en_US |
dc.subject | Graphics and Human Computer Interfaces | en_US |
dc.subject | Arts and Humanities | en_US |
dc.subject | Physical Sciences and Mathematics | en_US |
dc.subject | prototyping | en_US |
dc.subject | reasoning | en_US |
dc.subject | uncertainty visualization | en_US |
dc.subject | user study | en_US |
dc.subject | visual data analysis | en_US |
dc.subject.ddc | 020: Bibliotheks- und Informationswissenschaft | en_US |
dc.title | Exploring data analysts' uncertainty reasoning strategies for effective uncertainty visualization design | en |
dc.type | inProceedings | en_US |
dc.relation.conference | Computer Graphics and Visual Computing 2024 | en_US |
dc.description.version | PeerReviewed | en_US |
local.contributorPerson.editor | Hunter, David | - |
local.contributorPerson.editor | Slingsby, Aidan | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Information und Medienkommunikation | en_US |
tuhh.publication.institute | Fakultät Design, Medien und Information | en_US |
tuhh.publisher.doi | 10.2312/cgvc.20241232 | - |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dc.type.dini | contributionToPeriodical | - |
dc.type.driver | contributionToPeriodical | - |
dc.type.status | info:eu-repo/semantics/updatedVersion | en_US |
dcterms.DCMIType | Text | - |
datacite.relation.IsSupplementedBy | doi:10.17605/OSF.IO/S2NWF | en_US |
local.comment.external | Preprint: 10.31219/osf.io/xyc7b | en_US |
item.creatorGND | Kinkeldey, Christoph | - |
item.creatorGND | Reljan-Delaney, Mirela | - |
item.creatorGND | Panagiotidou, Georgia | - |
item.creatorGND | Dykes, Jason | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.creatorOrcid | Kinkeldey, Christoph | - |
item.creatorOrcid | Reljan-Delaney, Mirela | - |
item.creatorOrcid | Panagiotidou, Georgia | - |
item.creatorOrcid | Dykes, Jason | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | inProceedings | - |
crisitem.author.dept | Department Information und Medienkommunikation | - |
crisitem.author.orcid | 0000-0001-5669-6295 | - |
crisitem.author.parentorg | Fakultät Design, Medien und Information | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons