DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Jasper, Rebecca | - |
dc.contributor.author | Luxa, Aline | - |
dc.contributor.author | Lichtenberg, Gerwald | - |
dc.date.accessioned | 2024-10-18T08:41:40Z | - |
dc.date.available | 2024-10-18T08:41:40Z | - |
dc.date.issued | 2024-09-23 | - |
dc.identifier.issn | 2169-3536 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/16401 | - |
dc.description.abstract | To establish a stable hydrogen economy in Germany, continuously new regulatory schemes for hydrogen systems are developed. Recently, a subsidy scheme was included in the Renewable Energy Act (EEG), which provides boundary conditions for hydrogen-based energy storage systems (HBESSs) design and operation. Therefore, regulation constraints need to be included into technical control to show the actual influence on the operation of the HBESS. This work provides a generic framework to consider economic parameters for power set point assignment of HBESSs and enables the comparison of the different control strategies, rule-based control (RBC) and economic model predictive control (EMPC). The Hydrogen Lab Bremerhaven (HLB) and the EEG serve as use case for the application, which was implemented inMATLAB Simulink. While the revenue was optimized, also the components utilization rate and the grid-supporting operation were evaluated. The economic results show that the new EEG subsidy enables profitable operation of HBESS for the first time, by guaranteeing a use case specific electricity price of 94.81 €/MWh. Also, the supervisory control method is crucial since the EMPC generates higher revenues than a simple RBC. Utilization rates show that by the current subsidy scheme the monetary incentive to store energy is missing. Also, the revenue as objective for the EMPC leads to lower times of grid-supporting operation, compared to the RBC. Overall, the method of including a regulation scheme into technical control for HBESS could be successfully demonstrated. | en |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE access | en_US |
dc.subject | economic model predictive control | en_US |
dc.subject | electrolyzer | en_US |
dc.subject | flexibility | en_US |
dc.subject | fuel cell | en_US |
dc.subject | German regulation | en_US |
dc.subject | green hydrogen | en_US |
dc.subject | grid-supporting operation | en_US |
dc.subject | hydrogen-based energy storage | en_US |
dc.subject | renewable energies | en_US |
dc.subject | storage system | en_US |
dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
dc.title | Influence of regulation on the operation of a hydrogen-based energy storage system including economic model predictive control use case of a German subsidy scheme | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
tuhh.container.endpage | 146697 | en_US |
tuhh.container.startpage | 146686 | en_US |
tuhh.container.volume | 12 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Medizintechnik | en_US |
tuhh.publisher.doi | 10.1109/ACCESS.2024.3466229 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
item.creatorGND | Jasper, Rebecca | - |
item.creatorGND | Luxa, Aline | - |
item.creatorGND | Lichtenberg, Gerwald | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorOrcid | Jasper, Rebecca | - |
item.creatorOrcid | Luxa, Aline | - |
item.creatorOrcid | Lichtenberg, Gerwald | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Medizintechnik | - |
crisitem.author.orcid | 0000-0001-6032-0733 | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons