DC Field | Value | Language |
---|---|---|
dc.contributor.author | Urizarna-Carasa, Julio | - |
dc.contributor.author | Ruprecht, Daniel | - |
dc.contributor.author | von Kameke, Alexandra | - |
dc.contributor.author | Padberg-Gehle, Kathrin | - |
dc.date.accessioned | 2024-11-18T15:59:03Z | - |
dc.date.available | 2024-11-18T15:59:03Z | - |
dc.date.issued | 2024-07-01 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/16533 | - |
dc.description.abstract | The movement of small but finite spherical particles in a fluid can be described by the Maxey-Riley equation (MRE) if they are too large to be considered passive tracers. The MRE contains an integral "history term" modeling wake effects, which causes the force acting on a particle at some given time to depend on its full past trajectory. The history term causes complications in the numerical solution of the MRE and is therefore often neglected, despite both numerical and experimental evidence that its effects are generally not negligible. By numerically computing trajectories with and without the history term of a large number of particles in different flow fields, we investigate its impact on the large-scale Lagrangian dynamics of simulated particles. We show that for moderate to large Stokes numbers, ignoring the history term leads to significant differences in clustering patterns. Furthermore, we compute finite-time Lyapunov exponents and show that, even for small particles, the differences in the resulting scalar field from ignoring the BHT can be significant, in particular if the underlying flow is turbulent. | en |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | en_US |
dc.language.iso | en | en_US |
dc.publisher | Arxiv.org | en_US |
dc.relation.ispartof | De.arxiv.org | en_US |
dc.subject | Physics - Fluid Dynamics | en_US |
dc.subject | Computer Science - Computational Engineering; Finance; and Science | en_US |
dc.subject | Computer Science - Numerical Analysis | en_US |
dc.subject | Mathematics - Dynamical Systems | en_US |
dc.subject.ddc | 530: Physik | en_US |
dc.title | Relevance of the Basset history term for Lagrangian particle dynamics | en |
dc.type | Preprint | en_US |
dc.description.version | ReviewPending | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Heinrich-Blasius-Institut für Physikalische Technologien | en_US |
tuhh.publication.institute | Department Maschinenbau und Produktion | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.publisher.doi | 10.48550/arXiv.2407.01041 | - |
tuhh.type.opus | Preprint (Vorabdruck) | - |
dc.relation.project | B05 - From sensors and trajectories to transport and mixing | en_US |
dc.type.casrai | Other | - |
dc.type.dini | preprint | - |
dc.type.driver | preprint | - |
dc.type.status | info:eu-repo/semantics/submittedVersion | en_US |
dcterms.DCMIType | Text | - |
item.creatorGND | Urizarna-Carasa, Julio | - |
item.creatorGND | Ruprecht, Daniel | - |
item.creatorGND | von Kameke, Alexandra | - |
item.creatorGND | Padberg-Gehle, Kathrin | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_816b | - |
item.creatorOrcid | Urizarna-Carasa, Julio | - |
item.creatorOrcid | Ruprecht, Daniel | - |
item.creatorOrcid | von Kameke, Alexandra | - |
item.creatorOrcid | Padberg-Gehle, Kathrin | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Preprint | - |
crisitem.author.dept | Department Maschinenbau und Produktion | - |
crisitem.author.orcid | 0000-0002-1913-774X | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
crisitem.project.funder | Deutsche Forschungsgemeinschaft | - |
crisitem.project.funderid | 501100001659 | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.