| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glake, Daniel | - |
| dc.contributor.author | Lenfers, Ulfia | - |
| dc.contributor.author | Clemen, Thomas | - |
| dc.contributor.author | Ritter, Norbert | - |
| dc.date.accessioned | 2024-12-18T15:50:30Z | - |
| dc.date.available | 2024-12-18T15:50:30Z | - |
| dc.date.issued | 2023-08-24 | - |
| dc.identifier.isbn | 979-8-4007-0899-2 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/16757 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Computing Machinery | en_US |
| dc.subject | evolving-networks | en_US |
| dc.subject | graph-neural-networks | en_US |
| dc.subject | interaction-inference | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Unveiling the dynamic interactions between spatial objects : a graph learning approach with evolving constraints | en |
| dc.type | inProceedings | en_US |
| dc.relation.conference | International Symposium on Spatial and Temporal Data 2023 | en_US |
| dc.description.version | PeerReviewed | en_US |
| tuhh.container.endpage | 40 | en_US |
| tuhh.container.startpage | 31 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informatik | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
| tuhh.publisher.doi | 10.1145/3609956.3609965 | - |
| tuhh.relation.ispartofseries | Proceedings of the 18th International Symposium on Spatial and Temporal Data | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| dc.type.casrai | Conference Paper | - |
| dc.type.dini | contributionToPeriodical | - |
| dc.type.driver | contributionToPeriodical | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| item.tuhhseriesid | Proceedings of the 18th International Symposium on Spatial and Temporal Data | - |
| item.languageiso639-1 | en | - |
| item.openairetype | inProceedings | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.creatorOrcid | Glake, Daniel | - |
| item.creatorOrcid | Lenfers, Ulfia | - |
| item.creatorOrcid | Clemen, Thomas | - |
| item.creatorOrcid | Ritter, Norbert | - |
| item.seriesref | Proceedings of the 18th International Symposium on Spatial and Temporal Data | - |
| item.cerifentitytype | Publications | - |
| item.creatorGND | Glake, Daniel | - |
| item.creatorGND | Lenfers, Ulfia | - |
| item.creatorGND | Clemen, Thomas | - |
| item.creatorGND | Ritter, Norbert | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-4425-7241 | - |
| crisitem.author.orcid | 0000-0002-8200-5141 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Appears in Collections: | Publications without full text | |
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.