Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.2178
Publisher DOI: | 10.1016/j.envres.2024.120451 |
Title: | Sediment contamination in two German estuaries : a biomarker-based toxicity test with the ragworm Hediste diversicolor under intermittent oxygenation |
Language: | English |
Authors: | Pham, Duy Nghia El Toum, Safia Martineau, Raphaëlle Heise, Susanne ![]() Sokolova, Inna M. |
Keywords: | Additive interaction; Bioenergetics; Field sediments; Hypoxia; Pollution; Polychaete |
Issue Date: | 29-Nov-2024 |
Publisher: | Elsevier |
Journal or Series Name: | Environmental research : ER ; a journal of environmental sciences |
Volume: | 265 |
Is supplemented by: | 10.5281/zenodo.14037268 |
Project: | Blue_Estuaries - Nachhaltige Ästuar Entwicklung unter Klimawandel und andereren Stressoren; TV: Untersuchung der Rolle von Schadstoffen als Stressoren in den Ästuaren von Oder und Elbe und deren Integration in eine Systemanalyse mit Hilfe partipativer Stakeholder Workshops |
Abstract: | Toxicity testing is an important tool for risk assessment of sediment contamination in estuaries. However, there has been a predominant focus on fitness parameters as toxic endpoints and on crustaceans as test organisms, while effects at the sub-organismal level and on other benthic taxa have received less attention. Also, interactions between sediment contamination and natural stressors such as o... |
URI: | https://hdl.handle.net/20.500.12738/16777 |
DOI: | 10.48441/4427.2178 |
ISSN: | 1096-0953 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Fakultät Life Sciences Department Medizintechnik |
Type: | Article |
Additional note: | Pham, D.N. et al. (2025) ‘Sediment contamination in two German estuaries: A biomarker-based toxicity test with the ragworm Hediste diversicolor under intermittent oxygenation’, Environmental Research, 265, 120451. doi:10.1016/j.envres.2024.120451. |
Funded by: | Bundesministerium für Bildung und Forschung |
Appears in Collections: | Publications with full text |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pham et al. - 2025 - sediment contamination in two German estuaries.pdf | 6.37 MB | Adobe PDF | View/Open |
Note about this record
Export
This item is licensed under a Creative Commons License