Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.2212

Title: | Optimizing UAS for Bat Activity Monitoring near wind turbines : investagating deterrent and habituation effects |
Other Titles: | Optimierte Drohnen für die Fledermauserfassung in der Nähe von Windenergieanlagen : Untersuchung eines Vergrämungs- oder Anlockeffekts |
Language: | English |
Authors: | Roswag, Marc Taefi, Tessa ![]() Roswag, Anna Roswag, Anna Fietz, Joanna |
Keywords: | Bats; Drones; Wind Turbines; Acoustic Detection |
Issue Date: | 20-Sep-2023 |
Project: | Mobile Erfassung von Fledermäusen bei On-Shore Windenergieanlagen durch autonome Messdrohnen - Teilvorhaben: FriendlyDrone |
Conference: | Conference on Wind Energy and Wildlife impacts 2023 |
Abstract: | The protection of bats (Chiroptera) around wind turbines requires a better understanding of bat activity in the vicinity of these structures. Currently, stationary nacelle monitoring is used to determine bat activity levels at greater height. However, this method has limitations as it covers only 4% of the risk area for bats with echolocation calls of 40 kHz (assuming a 60 m blade length). Additio... |
URI: | https://hdl.handle.net/20.500.12738/16841 |
DOI: | 10.48441/4427.2212 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Competence Center Erneuerbare Energien und Energieeffizienz Department Medientechnik Fakultät Design, Medien und Information |
Type: | Poster |
Funded by: | Bundesministerium für Wirtschaft und Klimaschutz |
Appears in Collections: | Publications with full text |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poster_2023_Marc Roswag.pdf | Poster_CWW 2023 | 44.8 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.