
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Reintjes, Ralf | - |
dc.contributor.author | Sonde, Laxminarayan | - |
dc.date.accessioned | 2025-01-28T11:30:00Z | - |
dc.date.available | 2025-01-28T11:30:00Z | - |
dc.date.created | 2024-07-22 | - |
dc.date.issued | 2025-01-28 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/16901 | - |
dc.description.abstract | Introduction: Aim-To assess the awareness, perception, about HTPs and prevalence of HTP usage among young adults of age 18-40 years in Germany and relationship of HTP usage with conventional tobacco usage. Methods: A cross sectional and observational Study among 246 young adults of age 18-40 years living in Germany was conducted. The tool was the questionnaire developed for the purpose of this study, collected information on demographic factors, substance use, addiction with Fagerstrom scale, Personality with big 5 inventory, perceptions and knowledge about the HTPs. Data was analysed using SPSS. Awareness, Use and Perceptions were analysed and relationship with demographic characteristics, substance use and personality were assessed. Results: About 45.9% of the participants had above or equal to average knowledge score. Men, married, people with college level education, EC and CC users showed significantly high awareness. More than one-fourth of the study participants used HTPs at least once in their lif | en |
dc.language.iso | en | en_US |
dc.subject | Heated tobacco products | en_US |
dc.subject | heat-not-burn tobacco products | en_US |
dc.subject | smoking cessation | en_US |
dc.subject | E-cigarettes | en_US |
dc.subject | prevalence of tobacco use | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Awareness, Use, and Perceptions of Heated Tobacco Products among young adults in Germany : a cross-sectional online survey | en |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Life Sciences | en_US |
thesis.grantor.department | Department Gesundheitswissenschaften | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Bokemeyer, Frederike | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-205324 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Gesundheitswissenschaften | en_US |
tuhh.type.opus | Masterarbeit | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | masterThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | en_US |
item.creatorOrcid | Sonde, Laxminarayan | - |
item.advisorGND | Reintjes, Ralf | - |
item.openairetype | Thesis | - |
item.fulltext | With Fulltext | - |
item.creatorGND | Sonde, Laxminarayan | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.cerifentitytype | Publications | - |
Enthalten in den Sammlungen: | Theses |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
MA_Awareness_Use_Perseptions_Heated_Tobacco_Products.pdf | 682.93 kB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.