
Title: | Investigation of tryptophan fluorescence as a tool for the analysis of oligomerisation and folding of antimicrobial peptides and lysozyme |
Language: | English |
Authors: | Dibyana, Maya Kamila |
Issue Date: | 28-Jan-2025 |
Abstract: | Despite ongoing medical advancements and widespread use of antibiotics, bacteria continue to cause serious infections all over the world, necessitating the need for alternatives. Antimicrobial peptides (AMPs) have raised interest for a new development of drugs and one of the main advantages of this class of molecules is their activity against wide range of microorganisms including bacteria, fungi,... |
URI: | https://hdl.handle.net/20.500.12738/16914 |
Institute: | Fakultät Life Sciences Department Biotechnologie |
Type: | Thesis |
Thesis type: | Bachelor Thesis |
Advisor: | Andrä, Jörg |
Referee: | Kaiser, Christian |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA_Investigation_tryptophan_fluorescence_tool.pdf | 4.43 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.