Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.2257
Publisher DOI: | 10.1007/s13272-024-00752-8 |
Title: | Development of an acoustic fault diagnosis system for UAV propeller blades |
Language: | English |
Authors: | Steinhoff, Leon Koschlik, Ann-Kathrin Arts, Emy Soria-Gomez, Maria Raddatz, Florian Kunz, Veit Dominik |
Keywords: | UAV maintenance; Machine condition monitoring; Acoustic diagnosis; Non-destructive testing; Machine learning |
Issue Date: | 12-Jul-2024 |
Publisher: | Springer |
Journal or Series Name: | CEAS aeronautical journal : an official journal of the Council of European Aerospace Societies |
Volume: | 15 |
Issue: | 4 |
Startpage: | 881 |
Endpage: | 893 |
Abstract: | With the rapid growth in demand for unmanned aerial vehicles (UAVs), novel maintenance technologies are essential for ensuring automatic, safe, and reliable operations. This study compares two fault detection systems that utilize the acoustic signature of UAV propeller blades for classifying their health state. By employing an acoustic camera with 112 microphones for spatial resolution of sound so... |
URI: | https://hdl.handle.net/20.500.12738/16958 |
DOI: | 10.48441/4427.2257 |
ISSN: | 1869-5590 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Fakultät Life Sciences Department Verfahrenstechnik |
Type: | Article |
Appears in Collections: | Publications with full text |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s13272-024-00752-8.pdf | 1.1 MB | Adobe PDF | View/Open |
Note about this record
Export
This item is licensed under a Creative Commons License