
Title: | Untersuchung der Anwendbarkeit von Machine Learning zur Selbstlokalisation auf einer Miniaturdrohne |
Language: | German |
Authors: | Grotkasten, Robin |
Keywords: | Drohne; UAV; MAV; maschinelles Lernen; Sensorfusion; inertiale Navigation; RNN; GRU; drone; machine learning; sensorfusion; inertial navigation |
Issue Date: | 31-Jan-2025 |
Abstract: | Drohnen wie Quadrocopter benötigen zur Stabilisierung und Navigation eine präzise Schätzung der aktuellen Position und Orientierung im Raum. Die vorhandenen Sensordaten unterschiedlicher Sensoren müssen hierbei bestmöglich fusioniert werden. Konventionelle Verfahren zur Sensorfusion, wie das Extended Kalman Filter (EKF), müssen hierfür aufwendig für spezielle Anwendungsfälle parametriert werden. B... Drones such as quadrocopters require a precise estimation of the current position and orientation in space for stabilization and navigation. The available sensor data from different sensors must be fused in the best possible way. Conventional methods for sensor fusion, such as the Extended Kalman Filter (EKF), require complex parameterization for special applications. In the case of purely inertia... |
URI: | https://hdl.handle.net/20.500.12738/16959 |
Institute: | Fakultät Technik und Informatik Department Informatik |
Type: | Thesis |
Thesis type: | Master Thesis |
Advisor: | Tiedemann, Tim |
Referee: | Lehmann, Thomas |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA_Machine Learning zur Selbstlokalisation auf einer Miniaturdrohne.pdf | 10.68 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.