Publisher DOI: | 10.1016/j.zefq.2024.12.001 |
Title: | Kleinräumige und soziallagendifferenzierte Betrachtungen der Inanspruchnahme von Früherkennungsuntersuchungen in der Stadt Hamburg : eine Sekundärdatenanalyse |
Other Titles: | Small-area and socially differentiated analyses of the utilization of screening examinations in the city of Hamburg : a secondary data analysis |
Language: | German |
Authors: | Kubat, Denise Meinert, Nele ![]() Busch, Susanne Swart, Enno |
Keywords: | Prevention; Secondary data analysis; Small-area analysis; Social contextual factors; Social gradient; Utilization |
Issue Date: | 21-Jan-2025 |
Publisher: | Elsevier, Urban & Fischer |
Journal or Series Name: | Zeitschrift für Evidenz, Fortbildung und Qualität im Gesundheitswesen |
Volume: | 193 |
Startpage: | 74 |
Endpage: | 81 |
Conference: | Community Health Konferenz 2024 |
URI: | https://hdl.handle.net/20.500.12738/17001 |
ISSN: | 2212-0289 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Department Pflege und Management Fakultät Wirtschaft und Soziales |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.