
Title: | Influence of a single nucleotide polymorphism (rs12785878) on vitamin D deficiency in pregnant women near delivery : a logistic regression analysis |
Language: | English |
Authors: | Feddern, Wiebke Marie |
Issue Date: | 14-Feb-2024 |
Abstract: | Background: Vitamin D deficiency is common among pregnant women in Switzerland. A deficiency has serious consequences for both the mother and the foetus. Genetic variants, such as single nucleotide polymorphisms (SNP), can influence vitamin D levels in pregnant women. This thesis investigates the effect of the SNP rs12785878 in gene 7-dehydrocholesterol reductase (DHCR7) on vitamin D deficiency in... |
URI: | https://hdl.handle.net/20.500.12738/17088 |
Institute: | Fakultät Life Sciences Department Gesundheitswissenschaften |
Type: | Thesis |
Thesis type: | Bachelor Thesis |
Advisor: | Schillmöller, Zita |
Referee: | Rohrmann, Sabine |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA_Influence_single_nucleotide_polymorphism_vitamin_D.pdf | 861.78 kB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.