Publisher URL: | https://www.setac.org/publish-with-setac/resource-library-search.html?information_type=abstract-books https://www.setac.org/resource/setac-eu-dublin-abstract-book.html |
Title: | Environmental risk assessment : concept and first results of the marine corophium-toximeter ; detecting behaviour of the marine amphipod corophium volutator [Abstract] |
Language: | English |
Authors: | Floeter, Carolin Dannenberg, Christina Dobritz, Kimberly Schulz, Florian Lechelt, Michael |
Issue Date: | 2023 |
Publisher: | Society of Environmental Toxicology and Chemistry (SETAC) |
Part of Series: | SETAC Europe ... Annual Meeting abstract book |
Startpage: | 342 |
Endpage: | 342 |
Conference: | SETAC Europe Annual Meeting 2023 |
URI: | https://hdl.handle.net/20.500.12738/17139 |
ISSN: | 2310-3043 |
Review status: | This version was reviewed (alternative review procedure) |
Institute: | Department Umwelttechnik Fakultät Life Sciences |
Type: | Poster |
Additional note: | Abstract des Posters in "SETAC Europe 33rd Annual Meeting Abstract Book, Dublin" erschienen. |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.