Publisher DOI: | 10.1186/s13023-021-01748-x |
Title: | Parent-child-agreement on health-related quality of life and its determinants in patients born with Esophageal Atresia : a Swedish-German cross-sectional study |
Language: | English |
Authors: | Witt, Stefanie Dellenmark-Blom, Michaela Kuckuck, Susanne Dingemann, Jens Abrahamsson, Kate Dingemann, Carmen Chaplin, John Eric Ure, Benno Bullinger, Monika Gatzinsky, Vladimir Jönsson, Linus Quitmann, Julia Hannah ![]() |
Keywords: | Congenital malformation; Esophageal atresia; Health-relatedquality of life; Parent-child agreement; Rare disease |
Issue Date: | 6-Mar-2021 |
Publisher: | BioMed Central |
Journal or Series Name: | Orphanet journal of rare diseases |
Volume: | 16 |
Issue: | 1 |
Abstract: | Background The aim was to compare parent and child-reported health-related quality of life (HRQOL) of children born with esophageal atresia (EA) and determine factors that affect the level of parent–child agreement. Methods We included 63 parent–child dyads of children born with EA aged 8–18 from Germany and Sweden. The generic PedsQL 4.0™ questionnaire and the condition-speci... |
URI: | https://hdl.handle.net/20.500.12738/17209 |
ISSN: | 1750-1172 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Universitätsklinikum Hamburg-Eppendorf |
Type: | Article |
Additional note: | article number: 120 (2021) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License