
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Carlsohn, Anja | - |
dc.contributor.author | Starke, Levin | - |
dc.date.accessioned | 2025-04-11T10:50:52Z | - |
dc.date.available | 2025-04-11T10:50:52Z | - |
dc.date.created | 2024-09-23 | - |
dc.date.issued | 2025-04-11 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/17398 | - |
dc.description.abstract | Ketonkörper sind eine Gruppe an Verbindungen die endogen synthetisiert werden, wenn minimale Mengen an Kohlenhydraten konsumiert werden oder gefastet wird. Die Interesse an synthetischen Ketonkörper-Supplemente besteht mittlerweile seit 40 Jahren, und trotz der mangelnden Studienlage werden sie im Profisport, bspw. dem Radsport, eingesetzt. Es wird vermutet, dass Ketonkörper einen Einfluss auf die Substratoxidation ausüben können, und somit einen glykogensparenden Effekt hätten. Um zu untersuchen, welchen Effekt eine Ketonkörper-Supplementation auf die Leistungsfähigkeit von Ausdauersportlern hat, wurde eine systematische Literaturrecherche in Pubmed durchgeführt. Die Ergebnisse von sieben inkludierten Studien wurden deskriptiv, anhand der Supplemente Keton-Monoester, 1,3-Butandiol und Ketonsalzen zusammengefasst. Anhand der heterogenen Studienlage lässt sich momentan schließen, dass vermutlich keine Auswirkungen auf die Leistungsfähigkeit bestehen, ob Ketonkörper die Substratoxidation beeinflussen bleibt weiterhin ungewiss. Keton-Monoester erzeugen im Vergleich zu Ketonsalzen und 1,3-Butandiol höhere und langanhaltendere Blutkonzentrationen. Die Prävalenz von gastrointestinalen Beschwerden ist hoch, jedoch bei Keton-Monoestern geringer als bei Ketonsalzen und 1,3-Butandiol. Die Studien weisen eine hohe Heterogenität auf, u.a. durch nicht-standardisierte Ernährung vor dem Test, Dosis und der Nutzung verschiedener Leistungstest, wodurch die Aussagekraft der Ergebnisse limitiert wird. Zukünftige Studien sollten längere Testprotokolle, eine standardisierte Ernährung vor dem Test und Muskelbiopsien inkludieren. | de |
dc.description.abstract | Ketone bodies are a group of compounds that are endogenously synthesized while eating minimal amounts of carbohydrates or during prolonged fasting. Interest in ketone supplements has existed for over 40 years. They’re used in professional sports, such as professional cycling, despite the lack of comprehensive studies showing its effectiveness. It’s being hypothesized that ketones may influence substrate oxidation, thereby eliciting a glycogen sparing effect. To investigate the effect of a ketone supplementation on the performance of endurance athletes, a systematic search of the literature was conducted in the database Pubmed. The results of seven included studies were descriptively summarized, based on the ketones in form of 1,3-butanediol, ketone salts and ketone monoesters. Based on the highly heterogenous study landscape, it can currently be concluded that an effect on endurance performance is unlikely, further, a potential effect on substrate oxidation remains unclear. Ketone monoesters generate a higher and longer lasting increase in concentrations than 1,3-butandiole and ketone salts. The prevalence of gastrointestinal issues is generally high, bot lower in ketone monoesters. The studies exhibit high heterogeneity due to differences in dosing, non-standardized nutrition before the event and the use of different testing protocols, thereby limiting the validity of the results. Future studies should include longer exercise tests, a standardized nutrition plan before and muscle biopsies. | en |
dc.language.iso | de | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Effekte einer Ketonkörper-Supplementation auf die Leistungsfähigkeit von Ausdauersportler*innen : Eine systematische Literaturrecherche | de |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Life Sciences | en_US |
thesis.grantor.department | Department Ökotrophologie | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Hollander, Karsten | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-210440 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Ökotrophologie | en_US |
tuhh.type.opus | Bachelor Thesis | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | bachelorThesis | - |
dc.type.driver | bachelorThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | bachelorThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | en_US |
item.advisorGND | Carlsohn, Anja | - |
item.grantfulltext | open | - |
item.languageiso639-1 | de | - |
item.openairetype | Thesis | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.fulltext | With Fulltext | - |
item.creatorGND | Starke, Levin | - |
item.creatorOrcid | Starke, Levin | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA_Effekte_Ketonkörper-Supplementation_Leistungsfähigkeit_Ausdauersportlerinnen.pdf | 1.55 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.