Publisher DOI: | 10.3390/hygiene4010005 |
Title: | Evaluation of social-cognitive determinants of patients’ hand hygiene decisions and the role of mental health in a cross-sectional and a longitudinal study of German patients |
Language: | English |
Authors: | Keller, Franziska Maria Dahmen, Alina Kötting, Lukas Derksen, Christina Lippke, Sonia ![]() |
Editor: | Kampf, Günter |
Keywords: | compliance; depression; generalized anxiety; hand hygiene; health action process approach; mental health |
Issue Date: | 1-Feb-2024 |
Publisher: | MDPI |
Journal or Series Name: | Hygiene |
Volume: | 4 |
Issue: | 1 |
Startpage: | 76 |
Endpage: | 92 |
Abstract: | Patients’ effective hand hygiene helps to reduce healthcare-associated infections and prevents the spread of nosocomial infections and communicable diseases, such as COVID-19. Accordingly, this study aimed to describe effective hand hygiene decisions based on the Health Action Process Approach (HAPA) and whether this pattern is invariant for mental health. Data were collected cross-sectionally fro... |
URI: | https://hdl.handle.net/20.500.12738/17400 |
ISSN: | 2673-947X |
Review status: | This version was peer reviewed (peer review) |
Institute: | Constructor University |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License