Publisher DOI: | 10.1111/aphw.12352 |
Title: | Distress, loneliness, and mental health during the COVID-19 pandemic : test of the extension of the evolutionary theory of loneliness |
Language: | English |
Authors: | Keller, Franziska Maria Derksen, Christina Kötting, Lukas Dahmen, Alina Lippke, Sonia ![]() |
Keywords: | anxiety; depressive symptoms; psychosomatic rehabilitation patients; serial mediation |
Issue Date: | 9-Mar-2022 |
Publisher: | Wiley |
Journal or Series Name: | Applied psychology: health and well-being |
Volume: | 15 |
Issue: | 1 |
Startpage: | 24 |
Endpage: | 48 |
Abstract: | COVID-19 restrictions such as lockdowns or quarantines may increase the risk for social isolation and perceived loneliness. The mechanisms can be modeled by Cacioppo's Evolutionary Theory of Loneliness (ETL), which predicts that a lack of perceived social connectedness may lead, in the long-term, to mental and physical health consequences. However, the association between COVID-19 pandemic distres... |
URI: | https://hdl.handle.net/20.500.12738/17416 |
ISSN: | 1758-0854 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Constructor University |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License