Publisher DOI: | 10.3390/ijerph19063190 10.20944/preprints202202.0263.v1 |
Title: | Ecological predictors of older adults’ participation and retention in a physical activity intervention |
Language: | English |
Authors: | Peters, Manuela Ratz, Tiara Wichmann, Frauke Lippke, Sonia ![]() Voelcker-Rehage, Claudia Pischke, Claudia Ruth |
Editor: | Granero-Gallegos, Antonio Carrasco-Poyatos, María Ballesta García, Ismael |
Keywords: | Dropout; GIS; Older adults; OSM; Physical activity interventions; Response |
Issue Date: | 8-Mar-2022 |
Publisher: | MDPI |
Journal or Series Name: | International journal of environmental research and public health : IJERPH |
Volume: | 19 |
Issue: | 6 |
Abstract: | Research is still lacking regarding the question as to how programs to promote healthy ageing should be organized in order to increase acceptance and thus effectiveness. For older adults, ecological factors, such as the physical distance to program sites, might predict participation and retention. Thus, the key aim of this analysis was to examine these factors in a physical activity intervention t... |
URI: | https://hdl.handle.net/20.500.12738/17440 |
ISSN: | 1660-4601 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Constructor University |
Type: | Article |
Additional note: | article number: 3190. Preprint: https://doi.org/10.20944/preprints202202.0263.v1. Verlagsversion: https://doi.org/10.3390/ijerph19063190. |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License