Publisher DOI: | 10.1055/a-1503-5548 |
Title: | Welche digitalen Angebote nutzen psychisch vorerkrankte Menschen während der Corona-Pandemie und gibt es Zusammenhänge mit Angst und depressiven Symptomen? |
Other Titles: | Which Digital Services do Psychosomatic Rehabilitation Patients Use during the Corona Pandemic and do Interrelations with Anxiety and Depressive Symptoms Exist? |
Language: | German |
Authors: | Dahmen, Alina Keller, Franziska Maria Derksen, Christina Kötting, Lukas Lippke, Sonia ![]() |
Keywords: | Corona-Pandemie; digitale Gesundheits-Apps; Psychosomatik |
Issue Date: | 20-Sep-2021 |
Publisher: | Thieme |
Journal or Series Name: | Psychotherapie, Psychosomatik, medizinische Psychologie : PPmP |
Volume: | 71 |
Issue: | 12 |
Startpage: | 508 |
Endpage: | 514 |
URI: | https://hdl.handle.net/20.500.12738/17484 |
ISSN: | 1439-1058 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Constructor University |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.