
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Klussmann, Andre | - |
dc.contributor.author | Bart, Alina | - |
dc.date.accessioned | 2025-05-22T09:48:35Z | - |
dc.date.available | 2025-05-22T09:48:35Z | - |
dc.date.created | 2024-11-01 | - |
dc.date.issued | 2025-05-22 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/17665 | - |
dc.description.abstract | Background: Different health parameters within the population of university students in Germany had a negative trend in the recent years. University students tend to have low physical activity (PA) levels and high stress levels (SL), which can lead to poor health and low (subjective) well-being (SWB). The promotion of PA shows promising results in improving those parameters. Exergames have recently gained attention in the use of health contexts, by promoting PA in a motivating and enjoyable way. The ergofox GmbH has developed a digital prevention course with Exergames, with the aim to promote PA, reduce SL and enhance SWB in university students. Methods: The digital prevention course with Exergames had a duration of eight weeks with one course unit per week. Digital pre- and post-questionnaires were implemented to assess the effectiveness on PA, SL and SWB and the feasibility. Dependent t-tests and Wilcoxon signed-rank tests were used to assess significant differences in the pre- and post-intervention variables among the participants. Bivariate analyses in form of Spearman correlation analyses and point-biserial analyses were used to assess significant correlations of the variables with the course participation. The feasibility and suitability of the measure was assessed with descriptive analyses and thematic analyses for the open-ended questions. Results: Despite the fact that the participants who participated regularly in the course (n = 24) showed significant improvements in PA (z = 2.31; p = 0.021; r = 0.33), SL (z = -2.99; p = 0.003; r = 0.43) and SWB (t (23) = 5.47; p < 0.001; r = 0.75) after the intervention phase, it is not possible to attribute these improvements to the digital prevention course. No significant correlation was found between the changes in the variables and the course participation. The improvements might have been caused by confounding variables. The analysis of the data on feasibility and suitability as health promotion measure showed mostly positive ratings, however, participants indicated technical issues and a lack of intensity. Conclusion: The digital prevention course with Exergames was found to not be effective in improving PA, reducing SL and enhancing SWB among university students. However, the participants rated it to be a feasible and suitable health promotion measure, which still needs improvements. Further comprehensive research with a larger sample size and an enhanced research design is needed to gain further insights into this topic. | en |
dc.language.iso | en | en_US |
dc.subject | University students | en_US |
dc.subject | Exergames | en_US |
dc.subject | Physical activity | en_US |
dc.subject | Stress level | en_US |
dc.subject | Subjective well-being | en_US |
dc.subject | Health promotion | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Effectiveness of an 8-week Digital Prevention Course with Exergames on Physical Activity and Stress Management in University Students in Germany | en |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Life Sciences | en_US |
thesis.grantor.department | Department Gesundheitswissenschaften | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Terschüren, Claudia | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-212944 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Gesundheitswissenschaften | en_US |
tuhh.type.opus | Masterarbeit | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | masterThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | en_US |
item.fulltext | With Fulltext | - |
item.openairetype | Thesis | - |
item.creatorOrcid | Bart, Alina | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.advisorGND | Klussmann, Andre | - |
item.languageiso639-1 | en | - |
item.creatorGND | Bart, Alina | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA_Effectiveness_of_an_8-week_Digital_Prevention_Course.pdf | 10.25 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.