| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bishop, Nicholas | - |
| dc.contributor.author | Valeriant, Levita Graciella | - |
| dc.date.accessioned | 2025-05-22T10:07:44Z | - |
| dc.date.available | 2025-05-22T10:07:44Z | - |
| dc.date.created | 2024-11-15 | - |
| dc.date.issued | 2025-05-22 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/17667 | - |
| dc.language.iso | en | en_US |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Analysis of the Effect of Proximal and Distal Displacement Constraints on the Femur During Biomechanical Testing for Diaphyseal Implants | en |
| dc.type | Thesis | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| thesis.grantor.department | Fakultät Life Sciences | en_US |
| thesis.grantor.department | Department Medizintechnik | en_US |
| thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
| tuhh.contributor.referee | Barth, Tobias | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-212969 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät Life Sciences | en_US |
| tuhh.publication.institute | Department Medizintechnik | en_US |
| tuhh.type.opus | Bachelor Thesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | bachelorThesis | - |
| dc.type.driver | bachelorThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dc.type.thesis | bachelorThesis | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | en_US |
| item.openairetype | Thesis | - |
| item.languageiso639-1 | en | - |
| item.creatorGND | Valeriant, Levita Graciella | - |
| item.creatorOrcid | Valeriant, Levita Graciella | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.advisorGND | Bishop, Nicholas | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA_Analysis_of_the_Effect_of_Proximal_and_Distal_Displacement.pdf | 15.32 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.