
Title: | Measuring Cloud Native Sustainability |
Language: | German |
Authors: | Pahlke, Leonard Vincent Simon |
Keywords: | Cloud; Cloud Native; Grüne Softwareentwicklung; Cloud Native Sustainability; Observability; Metriken; Sustainable Software Engineering; Metrics |
Issue Date: | 12-Jun-2025 |
Abstract: | Nachhaltigkeit und Digitalisierung sind zwei zentrale Transformationen unserer Gesellschaft. Diese Arbeit befasst sich mit der Schnittmenge dieser Themenfelder und stellt Carbonaut vor, ein Open-Source-Projekt zur Sammlung und Verarbeitung von Nachhaltigkeitsmetriken in Cloud-Umgebungen. Carbonaut ermöglicht die effiziente Sammlung von Metriken, um den Nachhaltigkeitsfußabdruck eines Cloud-Systems... Sustainability and digitalization are two key transformations of our society. This thesis investigates the intersection of these topics and introduces Carbonaut, an open source project for collecting and processing sustainability metrics in cloud environments. Carbonaut enables the efficient collection of metrics to determine the sustainability footprint of a cloud system. A systematic evaluation ... |
URI: | https://hdl.handle.net/20.500.12738/17745 |
Institute: | Fakultät Technik und Informatik Department Informatik |
Type: | Thesis |
Thesis type: | Master Thesis |
Advisor: | Sarstedt, Stefan |
Referee: | Zukunft, Olaf |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA_Measuring Cloud Native Sustainability.pdf | 12.46 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.