DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hauck, Michael | - |
dc.contributor.author | Domnick, Caroline | - |
dc.contributor.author | Lorenz, Jürgen | - |
dc.contributor.author | Gerloff, Christian | - |
dc.contributor.author | Engel, Andreas K. | - |
dc.date.accessioned | 2020-08-26T09:11:05Z | - |
dc.date.available | 2020-08-26T09:11:05Z | - |
dc.date.issued | 2015-07-02 | - |
dc.identifier.issn | 1662-5161 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/180 | - |
dc.description.abstract | Attention is an important factor that is able to strongly modulate the experience of pain. In order to differentiate cortical mechanisms underlying subject-driven (i.e., top-down) and stimulus-driven (bottom-up) modes of attentional pain modulation, we recorded electric brain activity in healthy volunteers during painful laser stimulation while spatial attention and stimulus intensity were systematically varied. The subjects’ task was to evaluate the pain intensity at the attended finger, while ignoring laser stimuli delivered to the other finger. Top-down (attention) and bottom up (intensity) influences differed in their effects on oscillatory response components. Attention towards pain induced a decrease in alpha and an increase in gamma band power, localized in the insula. Pain intensity modulated delta, alpha, beta and gamma band power. Source localization revealed stimulus driven modulation in the cingulate gyrus (CG) and somatosensory areas for gamma power changes. Our results indicate that bottom-up and top-down modes of processing exert different effects on pain-induced slow and fast oscillatory activities. Future studies may examine pain-induced oscillations using this paradigm to test for altered attentional pain control in patients with chronic pain. | en |
dc.language.iso | en | en_US |
dc.publisher | Frontiers | en_US |
dc.relation.ispartof | Frontiers in Human Neuroscience | en_US |
dc.subject | pain | en_US |
dc.subject | EEG | en_US |
dc.subject | gamma band | en_US |
dc.subject | attention | en_US |
dc.subject | functional imaging | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Top-down and bottom-up modulation of pain-induced oscillations | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
local.contributorPerson.editor | Gramann, Klaus | - |
tuhh.container.endpage | 8 | en_US |
tuhh.container.issue | 375 | en_US |
tuhh.container.startpage | 1 | en_US |
tuhh.container.volume | 9 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Department Medizintechnik | en_US |
tuhh.publisher.doi | 10.3389/fnhum.2015.00375 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
item.creatorGND | Hauck, Michael | - |
item.creatorGND | Domnick, Caroline | - |
item.creatorGND | Lorenz, Jürgen | - |
item.creatorGND | Gerloff, Christian | - |
item.creatorGND | Engel, Andreas K. | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Hauck, Michael | - |
item.creatorOrcid | Domnick, Caroline | - |
item.creatorOrcid | Lorenz, Jürgen | - |
item.creatorOrcid | Gerloff, Christian | - |
item.creatorOrcid | Engel, Andreas K. | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Medizintechnik | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License