DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Baars, Caterina | - |
dc.contributor.author | Karwasiecka, Patrycja | - |
dc.contributor.author | Eustachio, João Henrique Paulino Pires | - |
dc.contributor.author | Dobri, Andrea | - |
dc.contributor.author | Barbir, Jelena | - |
dc.contributor.author | Kannenberg, Sven | - |
dc.contributor.author | Leal Filho, Walter | - |
dc.date.accessioned | 2025-09-18T14:45:46Z | - |
dc.date.available | 2025-09-18T14:45:46Z | - |
dc.date.issued | 2025-06-28 | - |
dc.identifier.issn | 2772-5774 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/18189 | - |
dc.description.abstract | As sustainability research covers many disciplines, it is important to understand how sustainable research itself is. Previous studies have shown that laboratories, a core infrastructure of research, consume a large number of resources. However, overall understanding and identification of actions that can improve the current situation is rather unclear due to a large data gap on the opinions and attitudes of staff and students within institutions. This study explored sustainable actions among laboratory staff and students in a sample of German universities, in the categories of materials, devices, procurement, waste disposal, and awareness. For this purpose, a mixed-method approach was applied, consisting of a quantitative survey answered by 81 laboratories, and a qualitative interview conducted within 9 different universities. One of the key findings is that the inclusion of more sustainable laboratory activities (e.g. efficient waste and equipment management) was mostly undertaken by the laboratory staff themselves, which led to many bottom-up approaches. However, the necessary framework from the administration and institutional support is often missing or is rather limited, which hinders progress in existing initiatives and to take advantage of their great potential. To achieve effective change, it is essential to engage all stakeholders in the institution, laboratory personnel, and institutional administrators. The findings provide valuable insights into the landscape of German university laboratories and their actions and highlight potential areas for structural intervention to make the laboratory operations in universities more sustainable. | en |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Green analytical chemistry | en_US |
dc.subject | HEIs | en_US |
dc.subject | Laboratories | en_US |
dc.subject | Life sciences | en_US |
dc.subject | Mixed-method approach | en_US |
dc.subject | Staff awareness | en_US |
dc.subject | Sustainability | en_US |
dc.subject.ddc | 370: Erziehung, Schul- und Bildungswesen | en_US |
dc.title | Sustainable science or business as usual? Exploring awareness and actions in German University Laboratories | en |
dc.type | Article | en_US |
dc.identifier.scopus | 2-s2.0-105009233956 | en |
dc.description.version | PeerReviewed | en_US |
tuhh.container.volume | 14 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Gesundheitswissenschaften | en_US |
tuhh.publication.institute | Department Medizintechnik | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publication.institute | Forschungs- und Transferzentrum Nachhaltigkeit und Klimafolgenmanagement | en_US |
tuhh.publisher.doi | 10.1016/j.greeac.2025.100288 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
dc.source.type | ar | en |
tuhh.container.articlenumber | 100288 | en |
dc.funding.number | 38337/01 | en |
dc.funding.sponsor | Deutsche Bundesstiftung Umwelt | en |
dc.relation.acronym | DBU | en |
local.comment.external | article number: 100288 | en_US |
item.creatorGND | Baars, Caterina | - |
item.creatorGND | Karwasiecka, Patrycja | - |
item.creatorGND | Eustachio, João Henrique Paulino Pires | - |
item.creatorGND | Dobri, Andrea | - |
item.creatorGND | Barbir, Jelena | - |
item.creatorGND | Kannenberg, Sven | - |
item.creatorGND | Leal Filho, Walter | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Baars, Caterina | - |
item.creatorOrcid | Karwasiecka, Patrycja | - |
item.creatorOrcid | Eustachio, João Henrique Paulino Pires | - |
item.creatorOrcid | Dobri, Andrea | - |
item.creatorOrcid | Barbir, Jelena | - |
item.creatorOrcid | Kannenberg, Sven | - |
item.creatorOrcid | Leal Filho, Walter | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Forschungs- und Transferzentrum Nachhaltigkeit und Klimafolgenmanagement | - |
crisitem.author.dept | Department Gesundheitswissenschaften | - |
crisitem.author.dept | Department Medizintechnik | - |
crisitem.author.dept | Department Gesundheitswissenschaften | - |
crisitem.author.orcid | 0000-0002-1241-5225 | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons