| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Capra, Lorenzo | - |
| dc.contributor.author | Köhler-Bußmeier, Michael | - |
| dc.date.accessioned | 2025-09-23T11:41:18Z | - |
| dc.date.available | 2025-09-23T11:41:18Z | - |
| dc.date.issued | 2025-07-18 | - |
| dc.identifier.issn | 1613-0073 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18206 | - |
| dc.language.iso | en | en_US |
| dc.publisher | RWTH Aachen | en_US |
| dc.relation.ispartof | CEUR workshop proceedings | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Algebraic petri nets with active tokens : effective implementation in maude | en |
| dc.type | Poster | en_US |
| dc.relation.conference | International Workshop on Petri Nets and Software Engineering 2025 | en_US |
| dc.relation.conference | International Conference on Application and Theory of Petri Nets and Concurrency 2025 | en_US |
| dc.identifier.scopus | 2-s2.0-105011740581 | en |
| dc.description.version | PeerReviewed | en_US |
| local.contributorPerson.editor | Köhler-Bußmeier, Michael | - |
| local.contributorPerson.editor | Moldt, Daniel | - |
| local.contributorPerson.editor | Rölke, Heiko | - |
| local.contributorPerson.editor | Bergenthum, Robin | - |
| local.contributorPerson.editor | Rivkin, Andrey | - |
| local.contributorPerson.editor | van der Werf, Jan Martijn E.M. | - |
| local.contributorPerson.editor | Desel, Jörg | - |
| local.contributorPerson.editor | Petrucci, Laure | - |
| tuhh.container.volume | 3998 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informatik | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
| tuhh.publisher.url | https://nbn-resolving.de/urn:nbn:de:0074-3998-X | - |
| tuhh.publisher.url | https://ceur-ws.org/Vol-3998/poster1.pdf | - |
| tuhh.relation.ispartofseries | Joint Proceedings of the Workshops at the 46th International Conference on Application and Theory of Petri Nets and Concurrency: Petri Nets and Software Engineering (PNSE'25), Algorithms & Theories for the Analysis of Event Data (ATAED’25), and Petri Net Games, Examples and Quizzes for Education, Contest and Fun (PeNGE’25) co-located with PETRI NETS 2025 : June 23 - 24, 2025, Paris, France | en_US |
| tuhh.type.opus | Poster | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Poster | - |
| dc.type.dini | Other | - |
| dc.type.driver | other | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Image | - |
| dc.source.type | cp | en |
| item.languageiso639-1 | en | - |
| item.tuhhseriesid | Joint Proceedings of the Workshops at the 46th International Conference on Application and Theory of Petri Nets and Concurrency: Petri Nets and Software Engineering (PNSE'25), Algorithms & Theories for the Analysis of Event Data (ATAED’25), and Petri Net Games, Examples and Quizzes for Education, Contest and Fun (PeNGE’25) co-located with PETRI NETS 2025 : June 23 - 24, 2025, Paris, France | - |
| item.creatorGND | Capra, Lorenzo | - |
| item.creatorGND | Köhler-Bußmeier, Michael | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6670 | - |
| item.creatorOrcid | Capra, Lorenzo | - |
| item.creatorOrcid | Köhler-Bußmeier, Michael | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | Poster | - |
| item.seriesref | Joint Proceedings of the Workshops at the 46th International Conference on Application and Theory of Petri Nets and Concurrency: Petri Nets and Software Engineering (PNSE'25), Algorithms & Theories for the Analysis of Event Data (ATAED’25), and Petri Net Games, Examples and Quizzes for Education, Contest and Fun (PeNGE’25) co-located with PETRI NETS 2025 : June 23 - 24, 2025, Paris, France | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-3074-4145 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Enthalten in den Sammlungen: | Publications without full text | |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons