Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.2918
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Clem (YuanTso) | - |
| dc.contributor.author | Yu, Wei | - |
| dc.contributor.author | Sciaccitano, Andrea | - |
| dc.contributor.author | Fereira, Carlos | - |
| dc.date.accessioned | 2025-10-23T11:42:38Z | - |
| dc.date.available | 2025-10-23T11:42:38Z | - |
| dc.date.issued | 2025-10-14 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18321 | - |
| dc.description.abstract | Numerical and experimental studies have shown that adding lifting devices to a multi-rotor system significantly enhances its wake recovery. When multiple multi-rotor systems with lifting devices (MRSLs) are clustered into a wind farm, the farm performance are found to be more than doubled due to that the wake losses are substantially mitigated. Furthermore, recent results show that inflow turbulence has minimal impact on MRSL’s wake recovery, and farm layout has little influence on wind farm performance. To advance the technology readiness of MRSL, an outdoor test with its prototype is planned. | en |
| dc.language.iso | en | en_US |
| dc.subject | multi-rotor wind turbine system | en_US |
| dc.subject | multirotor wind turbine system | en_US |
| dc.subject | wind energy | en_US |
| dc.subject | computational fluid dynamics (CFD) | en_US |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Enhancing wind farm efficiency by multi rotor wind turbine systems with lifting devices | en |
| dc.type | Presentation | en_US |
| dc.relation.conference | Multi-Rotor System Seminar 2025 | en_US |
| dc.identifier.doi | 10.48441/4427.2918 | - |
| dc.description.version | NonPeerReviewed | en_US |
| local.contributorCorporate.editor | Competence Center Erneuerbare Energien und Energieeffizienz | - |
| local.contributorCorporate.editor | University of Strathclyde | - |
| local.contributorCorporate.editor | Renewable Dynamics | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-221786 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Technische Universiteit Delft | en_US |
| tuhh.type.opus | Präsentation | - |
| tuhh.type.rdm | true | - |
| dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.type.casrai | Other | - |
| dc.type.dini | Other | - |
| dc.type.driver | other | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | InteractiveResource | - |
| tuhh.apc.status | false | en_US |
| item.languageiso639-1 | en | - |
| item.openairetype | Presentation | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
| item.creatorOrcid | Li, Clem (YuanTso) | - |
| item.creatorOrcid | Yu, Wei | - |
| item.creatorOrcid | Sciaccitano, Andrea | - |
| item.creatorOrcid | Fereira, Carlos | - |
| item.cerifentitytype | Publications | - |
| item.creatorGND | Li, Clem (YuanTso) | - |
| item.creatorGND | Yu, Wei | - |
| item.creatorGND | Sciaccitano, Andrea | - |
| item.creatorGND | Fereira, Carlos | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Publications with full text | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MRS_Seminar_2025_3_3_Clem_Li.pdf | 6.65 MB | Adobe PDF | View/Open |
Note about this record
Export
This item is licensed under a Creative Commons License