Zitierlink:
https://doi.org/10.48441/4427.3044
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Garro, Carmen | - |
| dc.contributor.author | Kinkeldey, Christoph | - |
| dc.date.accessioned | 2025-12-19T10:23:52Z | - |
| dc.date.available | 2025-12-19T10:23:52Z | - |
| dc.date.issued | 2025-08-27 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18531 | - |
| dc.description.abstract | Uncertainty visualization, such as in political polling, plays a key role in shaping public understanding and interpretation of data. While most research on uncertainty visualization has focused on controlled laboratory settings, we investigate how readers perceive and interpret these visuals in a real-world context. We included a short survey in a DER SPIEGEL pre-election article, gathering 98 voluntary responses. Results indicate that two-thirds of respondents found the visualization useful, but interpretations varied across levels of engagement—from basic recognition to inaccurate interpretations. These findings highlight both the potential and the pitfalls of uncertainty visualizations in journalistic contexts and will inform a follow-up study aimed at reducing misinterpretation and mistrust in probabilistic reporting. | en |
| dc.description.sponsorship | Bundesministerium für Forschung, Technologie und Raumfahrt | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Center for Open Science (OSF) | en_US |
| dc.relation.ispartof | Open Science Framework : a scholary commons to connect the entire research cycle | en_US |
| dc.subject | uncertainty visualization | en_US |
| dc.subject | data journalism | en_US |
| dc.subject | election polls | en_US |
| dc.subject | pilot study | en_US |
| dc.subject.ddc | 070: Nachrichtenmedien, Journalismus, Verlagswesen | en_US |
| dc.title | Uncertainty visualization in data journalism : a pilot study on election polls in a DER SPIEGEL online article | en |
| dc.type | Poster | en_US |
| dc.relation.conference | IEEE Visualization & Visual Analytics 2025 | en_US |
| dc.identifier.doi | 10.48441/4427.3044 | - |
| dc.description.version | PeerReviewed | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-224987 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Information und Medienkommunikation (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Design, Medien und Information (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publisher.doi | 10.31235/osf.io/7g5ku_v1 | - |
| tuhh.type.opus | Poster | - |
| tuhh.type.rdm | true | - |
| dc.relation.project | Transparenz durch Unsicherheiten: neue Ansätze für intuitive Kommunikation von Unsicherheiten an Nicht-Wissenschaftler*innen im Datenjournalismus | en_US |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Poster | - |
| dc.type.dini | Other | - |
| dc.type.driver | other | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Image | - |
| tuhh.apc.status | false | en_US |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.creatorOrcid | Garro, Carmen | - |
| item.creatorOrcid | Kinkeldey, Christoph | - |
| item.openairetype | Poster | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6670 | - |
| item.creatorGND | Garro, Carmen | - |
| item.creatorGND | Kinkeldey, Christoph | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Department Information und Medienkommunikation (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0001-5669-6295 | - |
| crisitem.author.parentorg | Fakultät Design, Medien und Information (ehemalig, aufgelöst 10.2025) | - |
| crisitem.project.funder | Bundesministerium für Forschung, Technologie und Raumfahrt | - |
| Enthalten in den Sammlungen: | Publications with full text | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Garro_Kinkeldey-2025.pdf | 187.41 kB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons