| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Clemen, Thomas | - |
| dc.contributor.author | Tran, Justin | - |
| dc.date.accessioned | 2025-12-15T10:43:42Z | - |
| dc.date.available | 2025-12-15T10:43:42Z | - |
| dc.date.created | 2024-09-05 | - |
| dc.date.issued | 2025-12-15 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18536 | - |
| dc.description.abstract | This thesis investigates the calculation, comparison, and forecasting of the Standardized Precipitation-Evapotranspiration Index (SPEI) using diverse data sources and methods. The study recalculates SPEI values for Germany employing various potential evapotranspiration (PET) equations—FAO-56 Penman-Monteith, Thornthwaite, Priestley-Taylor, and Hargreaves — using weather station data from the German Weather Service and remote sensing data from ERA5-Land Reanalysis. Significant variations were observed in SPEI values across different PET equations, with the Thornthwaite and Hargreaves equations showing the closest alignment with the SPEIbase - created by the SPEI inventors. The remote sensing approach with the FAO-56 Penman-Monteith PET equation yielded smooth and seasonally consistent SPEI values. | en |
| dc.language.iso | en | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Drought | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | Forecast | en_US |
| dc.subject | Detection | en_US |
| dc.subject | Geoinformatics | en_US |
| dc.subject | Meteorology | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Indication of wet and dry periods in Germany using machine learning on meteorological and remote sensing data | en |
| dc.type | Thesis | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| thesis.grantor.department | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
| tuhh.contributor.referee | Lins, Christian | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-225244 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.type.opus | Masterarbeit | - |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | masterThesis | - |
| dc.type.driver | masterThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dc.type.thesis | masterThesis | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | en_US |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.openairetype | Thesis | - |
| item.cerifentitytype | Publications | - |
| item.creatorOrcid | Tran, Justin | - |
| item.grantfulltext | open | - |
| item.advisorGND | Clemen, Thomas | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Tran, Justin | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MA_Indication of wet and dry periods in Germany_geschwärzt.pdf | 5.83 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.