Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.3122
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moreno Cardenas, Calisto | - |
| dc.contributor.author | Kratzert, Ren Ove | - |
| dc.contributor.author | Hanifle, Sofie | - |
| dc.contributor.author | Gomes da Mata Kanzaki, Elida Cleyse | - |
| dc.contributor.author | Kanzaki, Isamu | - |
| dc.contributor.author | Kircher, Brigitte | - |
| dc.contributor.author | Çiçek, Serhat Sezai | - |
| dc.date.accessioned | 2026-02-09T15:09:40Z | - |
| dc.date.available | 2026-02-09T15:09:40Z | - |
| dc.date.issued | 2025-08-09 | - |
| dc.identifier.issn | 2218-1989 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18664 | - |
| dc.description.abstract | Objectives: Multiple myeloma and acute myeloid leukemia are severe forms of blood cancer, which lack effective therapies for treatment. In our search for new chemical lead structures from nature, we were investigating the Brazilian medicinal plant arnica-do-cerrado (Lychnophora ericoides). Methods: Repeated chromatography led to the isolation of four flavonoids and three sesquiterpenoids, which were evaluated for their cytostatic and cytotoxic properties against HL-60, MOLM-13, AMO-1, and KMS-12 PE cancer cells as well as the non-malignant HS-5 cell line. Results: Whereas the isolated flavonoids displayed only moderate activity, the three sesquiterpene lactones goyazensolide, centratherin, and lychnopholide exhibited pronounced effects against all four tested cell lines. Goyazensolide was the most effective compound, inhibiting proliferation and metabolic activity with IC<inf>50</inf> values between 1.0 and 1.6 µM, as well as 1.0 to 2.0 µM, respectively. Centratherin and lychnopholide were somewhat less active but showed higher selectivity towards malignant cell lines, which was most pronounced for MOLM-13 cells. Conclusion: The results of this study revealed interesting natural products that will be further evaluated for their potential as new lead compounds for the treatment of acute myeloid leukemia and multiple myeloma. | en |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Metabolites | en_US |
| dc.subject | arnica da serra | en_US |
| dc.subject | Cichorioideae | en_US |
| dc.subject | cytotoxicity | en_US |
| dc.subject | hematologic cancer | en_US |
| dc.subject | Lychnophora pinaster | en_US |
| dc.subject | metabolic activity | en_US |
| dc.subject | polyphenol | en_US |
| dc.subject | structure-activity-relationship | en_US |
| dc.subject | terpene | en_US |
| dc.subject | tumor | en_US |
| dc.subject.ddc | 610: Medizin | en_US |
| dc.title | Flavonoids and Sesquiterpene Lactones from Lychnophora ericoides (Arnica-Do-Cerrado) and Their In Vitro Effects on Multiple Myeloma and Acute Myeloid Leukemia | en |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.48441/4427.3122 | - |
| dc.description.version | PeerReviewed | en_US |
| local.contributorPerson.editor | Čižmárová, Beáta | - |
| local.contributorPerson.editor | Birková, Anna | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.container.issue | 8 | en_US |
| tuhh.container.volume | 15 | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-228102 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät Life Sciences (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Department Biotechnologie (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publisher.doi | 10.3390/metabo15080542 | - |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dc.type.dini | article | - |
| dc.type.driver | article | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.container.articlenumber | 542 | en_US |
| local.comment.external | Moreno Cardenas, C.; Kratzert, R.O.; Hanifle, S.; Gomes da Mata Kanzaki, E.C.; Kanzaki, I.; Kircher, B.; Çiçek, S.S. Flavonoids and Sesquiterpene Lactones from Lychnophora ericoides (Arnica-Do-Cerrado) and Their In Vitro Effects on Multiple Myeloma and Acute Myeloid Leukemia. Metabolites 2025, 15, 542. https://doi.org/10.3390/ metabo15080542 | en_US |
| tuhh.apc.status | false | en_US |
| item.creatorGND | Moreno Cardenas, Calisto | - |
| item.creatorGND | Kratzert, Ren Ove | - |
| item.creatorGND | Hanifle, Sofie | - |
| item.creatorGND | Gomes da Mata Kanzaki, Elida Cleyse | - |
| item.creatorGND | Kanzaki, Isamu | - |
| item.creatorGND | Kircher, Brigitte | - |
| item.creatorGND | Çiçek, Serhat Sezai | - |
| item.creatorOrcid | Moreno Cardenas, Calisto | - |
| item.creatorOrcid | Kratzert, Ren Ove | - |
| item.creatorOrcid | Hanifle, Sofie | - |
| item.creatorOrcid | Gomes da Mata Kanzaki, Elida Cleyse | - |
| item.creatorOrcid | Kanzaki, Isamu | - |
| item.creatorOrcid | Kircher, Brigitte | - |
| item.creatorOrcid | Çiçek, Serhat Sezai | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | Article | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Department Biotechnologie (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-3038-8523 | - |
| crisitem.author.parentorg | Fakultät Life Sciences (ehemalig, aufgelöst 10.2025) | - |
| Appears in Collections: | Publications with full text | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Moreno Cardenas_2025_Metabolites_15_542.pdf | 1.72 MB | Adobe PDF | View/Open |
Note about this record
Export
This item is licensed under a Creative Commons License