| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Pareigis, Stephan | - |
| dc.contributor.author | Figueiredo, Carolina | - |
| dc.date.accessioned | 2026-01-20T13:32:31Z | - |
| dc.date.available | 2026-01-20T13:32:31Z | - |
| dc.date.created | 2024-06-14 | - |
| dc.date.issued | 2026-01-20 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18683 | - |
| dc.description.abstract | This Thesis offers a new perspective on how to assess squat performance without the help of personal trainers. Media Pipe model allowed me to extract keypoints for various squat positions from pre-recorded videos. The data was then saved into a file with respective categorizations. Each file and a different parameter being valued. Squat data was categorized based on side (front, left, right), width (wide, narrow, neutral), range (low, medium, parallel, high) and stance (up, down). Thresholds were defined so that with the help of the Pose Estimation model keypoints were automatically categorized and saved. The CSV files were then loaded into data frames to be used to train each category’s model. With all the models trained, combining them in real-time feedback demonstration where all the categories were showcased and then saved as well into a csv file so that the set could be analyze. Ultimately, it was decided that this last file was also a good base to try and classify a squat as correct or incorrect depending on the users preference. the study aims to provide a customizable framework for squat classification, accommodating various target ranges and widths, thereby offering flexibility based on different research parameters and individual goals. The resulting system increases the accuracy of squat performance feedback, highlighting the potential for automated, real-time assessment in fitness applications. | en |
| dc.language.iso | en | en_US |
| dc.subject | Pose estimation | en_US |
| dc.subject | squat assessment | en_US |
| dc.subject | MediaPipe | en_US |
| dc.subject | scikit-learn | en_US |
| dc.subject | OpenCV | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Squat Assessment using Pose Estimation | en |
| dc.type | Thesis | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| thesis.grantor.department | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
| tuhh.contributor.referee | Tiedemann, Tim | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-229376 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.type.opus | Bachelor Thesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | bachelorThesis | - |
| dc.type.driver | bachelorThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dc.type.thesis | bachelorThesis | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | en_US |
| item.openairetype | Thesis | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.creatorGND | Figueiredo, Carolina | - |
| item.cerifentitytype | Publications | - |
| item.creatorOrcid | Figueiredo, Carolina | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.advisorGND | Pareigis, Stephan | - |
| item.fulltext | With Fulltext | - |
| Enthalten in den Sammlungen: | Theses | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| BA_Squat Assessment using Pose Estimation_geschwärzt.pdf | 450.96 kB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.