Zitierlink:
https://doi.org/10.48441/4427.3206
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Mefti, Aymen | - |
| dc.contributor.author | Cerdoun, Mahfoudh | - |
| dc.contributor.author | Boucetta, Djahida | - |
| dc.date.accessioned | 2026-02-10T18:17:31Z | - |
| dc.date.available | 2026-02-10T18:17:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-1-68558-329-3 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18822 | - |
| dc.description.abstract | This study presents a numerical investigation into the hydrodynamic behavior and control of an Autonomous Underwater Vehicle (AUV) operating in current-affected marine environments. Initially, a self-propulsion test has been conducted to determine the optimal propeller rotational speed required to overcome the AUV’s hydrodynamic resistance during a steady, straight-line motion. Subsequently, the effect of the lateral marine current has been examined, introducing additional transverse resistance that require dynamic adjustments in both rudder deflection and propeller rotational speed to keep a fixed forward speed. Therefore, a parametric analysis of the AUV's response to varying control configurations is investigated, focusing on the effects of rudder deflection angles and propeller rotational speeds on the surge, sway, and yaw motion. The overall numerical approach is validated using the propeller open water experimental data. The results highlight the effectiveness of coupled hydrodynamic simulation and control input strategies in predicting and managing AUV behavior in complex and dynamic marine environments. | en |
| dc.language.iso | en | en_US |
| dc.publisher | International Academy, Research, and Industry Association (IARIA) | en_US |
| dc.subject | Autonomous Underwater Vehicle | en_US |
| dc.subject | AUV | en_US |
| dc.subject | propulsion | en_US |
| dc.subject | performance | en_US |
| dc.subject | speed | en_US |
| dc.subject | rudder | en_US |
| dc.subject | deflection | en_US |
| dc.subject | surge | en_US |
| dc.subject | sway | en_US |
| dc.subject | yaw | en_US |
| dc.subject | hydrodynamics | en_US |
| dc.subject | resistance | en_US |
| dc.subject | control | en_US |
| dc.subject | simulation | en_US |
| dc.subject | Computational Fluid Dynamics | en_US |
| dc.subject | CFD | en_US |
| dc.subject | marine environment | en_US |
| dc.subject | marine current | en_US |
| dc.subject | propeller | en_US |
| dc.subject | rotation | en_US |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Simulation-based study of propulsion and control of an AUV in current-affected environments | en |
| dc.type | inProceedings | en_US |
| dc.relation.conference | International Conference on Technologies for Marine and Coastal Ecosystems 2025 | en_US |
| dc.identifier.doi | 10.48441/4427.3206 | - |
| dc.description.version | PeerReviewed | en_US |
| local.contributorPerson.editor | Abdelguerfi, Mahdi | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.container.endpage | 22 | en_US |
| tuhh.container.startpage | 16 | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-232270 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | École militaire polytechnique | en_US |
| tuhh.publisher.url | https://web.archive.org/web/20260204160312/https://www.thinkmind.org/download_full.php?instance=COCE+2025 | - |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| tuhh.type.rdm | true | - |
| dc.rights.cc | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.type.casrai | Conference Paper | - |
| dc.type.dini | contributionToPeriodical | - |
| dc.type.driver | contributionToPeriodical | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.book.title | COCE 2025 : The Second International Conference on Technologies for Marine and Coastal Ecosystems : October 26th-30th, 2025, Barcelona, Spain | - |
| local.comment.external | MEFTI, Aymen, CERDOUN, Mahfoudh, BOUCETTA, Djahida, 2025. Simulation-Based Study of Propulsion and Control of an AUV in Current-Affected Environments. The Second International Conference on Technologies for Marine and Coastal Ecosystems (Barcelona, Spain, 26–30 October 2025). Available from: https://doi.org/10.48441/4427.3206 | en_US |
| tuhh.apc.status | false | en_US |
| item.creatorOrcid | Mefti, Aymen | - |
| item.creatorOrcid | Cerdoun, Mahfoudh | - |
| item.creatorOrcid | Boucetta, Djahida | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Mefti, Aymen | - |
| item.creatorGND | Cerdoun, Mahfoudh | - |
| item.creatorGND | Boucetta, Djahida | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | inProceedings | - |
| crisitem.author.orcid | 0009-0005-3914-9659 | - |
| Enthalten in den Sammlungen: | Publications with full text | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| MEFTI-2025_Propulsion_and_Control_of_an_AUV_in_Current-Affected_Environments.pdf | 1.05 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons