| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Xin, Yue | - |
| dc.contributor.author | Koch, Maynard | - |
| dc.contributor.author | Egloff, Isabell | - |
| dc.contributor.author | Hiesgen, Raphael | - |
| dc.contributor.author | Schmidt, Thomas C. | - |
| dc.contributor.author | Wählisch, Matthias | - |
| dc.date.accessioned | 2026-03-20T09:02:40Z | - |
| dc.date.available | 2026-03-20T09:02:40Z | - |
| dc.date.issued | 2025-09-10 | - |
| dc.identifier.isbn | 979-8-4007-2026-0 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19104 | - |
| dc.description.abstract | Scanning is prevalent on the Internet. Researchers, commercial services as well as malicious actors probe the Internet regularly and with high intensity. Stateless TCP~SYN scanning has been established as an efficient approach to explore the IPv4 service landscape within minutes. The huge IPv6 address space renders this impossible. In this poster, we analyze 18 months of IPv6 SYN scanning using the reactive network telescope Spoki, which responds to TCP SYN packets. In case of two-phase scans, it engages in TCP handshakes initiated in a second phase. Spoki has been successful in identifying malicious scanning behavior in IPv4 and found a stable share of $\approx 75$\% irregular TCP SYNs, which typically characterize a first, stateless scanning phase. In the IPv6 Internet, the share of irregular TCP SYNs has not saturated but fluctuates on a 30 days average between 20\% and 80\%. Fewer scanners return after an irregular SYN and returns happen significantly later than in IPv4, which may indicate larger address traversals that delay the second phase. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Computing Machinery | en_US |
| dc.subject | IPv6 | en_US |
| dc.subject | Internet Measurement | en_US |
| dc.subject | Internet Security | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Two-phase scanning in IPV6 : first observations from a reactive IPV6 network telescope | en |
| dc.type | Poster | en_US |
| dc.relation.conference | ACM SIGCOMM Conference 2025 | en_US |
| dc.description.version | PeerReviewed | en_US |
| local.contributorPerson.editor | Braun, Torsten | - |
| local.contributorPerson.editor | Zseby, Tanja | - |
| tuhh.container.endpage | 105 | en_US |
| tuhh.container.startpage | 103 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publisher.doi | 10.1145/3744969.3748443 | - |
| tuhh.relation.ispartofseries | ACM Conferences | en_US |
| tuhh.type.opus | Poster | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Poster | - |
| dc.type.dini | Other | - |
| dc.type.driver | other | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Image | - |
| tuhh.book.title | Proceedings of the ACM SIGCOMM 2025 Posters and Demos | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Poster | - |
| item.creatorOrcid | Xin, Yue | - |
| item.creatorOrcid | Koch, Maynard | - |
| item.creatorOrcid | Egloff, Isabell | - |
| item.creatorOrcid | Hiesgen, Raphael | - |
| item.creatorOrcid | Schmidt, Thomas C. | - |
| item.creatorOrcid | Wählisch, Matthias | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.creatorGND | Xin, Yue | - |
| item.creatorGND | Koch, Maynard | - |
| item.creatorGND | Egloff, Isabell | - |
| item.creatorGND | Hiesgen, Raphael | - |
| item.creatorGND | Schmidt, Thomas C. | - |
| item.creatorGND | Wählisch, Matthias | - |
| item.seriesref | ACM Conferences | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6670 | - |
| item.tuhhseriesid | ACM Conferences | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-0956-7885 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Enthalten in den Sammlungen: | Publications without full text | |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons