| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Männel, Alexander | - |
| dc.contributor.author | Claffy, KC | - |
| dc.contributor.author | Mok, Ricky K. P. | - |
| dc.contributor.author | Schmidt, Thomas C. | - |
| dc.contributor.author | Wählisch, Matthias | - |
| dc.date.accessioned | 2026-03-25T10:34:17Z | - |
| dc.date.available | 2026-03-25T10:34:17Z | - |
| dc.date.issued | 2025-09-10 | - |
| dc.identifier.isbn | 979-8-4007-2026-0 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19111 | - |
| dc.description.abstract | Hilbert curves are a common method to visualize data related to IP address spaces. In this demo, we present Hilby, a React framework to create such visualizations both for IPv4 and IPv6. Hilby offers a new perspective on Hilbert curves by enabling interactive aggregation and deaggregation of prefixes of different lengths simultaneously. By combining this with other features, e.g., color, Hilby can display both fine details and coarse overviews of large amounts of multidimensional networking data in the same frame without sacrificing performance or user experience. We provide use cases where visualizations benefit from Hilbys capabilities in research and practice. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Computing Machinery | en_US |
| dc.subject | Internet Measurement | en_US |
| dc.subject | Internet Telescope | en_US |
| dc.subject | Visualization | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Hilby : Hilbert Interactive Prefix Plots | en |
| dc.type | inProceedings | en_US |
| dc.relation.conference | ACM SIGCOMM Conference 2025 | en_US |
| dc.description.version | PeerReviewed | en_US |
| local.contributorPerson.editor | Braun, Torsten | - |
| local.contributorPerson.editor | Zseby, Tanja | - |
| tuhh.container.endpage | 136 | en_US |
| tuhh.container.startpage | 134 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publisher.doi | 10.1145/3744969.3748402 | - |
| tuhh.relation.ispartofseries | ACM Conferences | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Paper | - |
| dc.type.dini | contributionToPeriodical | - |
| dc.type.driver | contributionToPeriodical | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.book.title | Proceedings of the ACM SIGCOMM 2025 Posters and Demos | - |
| item.creatorOrcid | Männel, Alexander | - |
| item.creatorOrcid | Claffy, KC | - |
| item.creatorOrcid | Mok, Ricky K. P. | - |
| item.creatorOrcid | Schmidt, Thomas C. | - |
| item.creatorOrcid | Wählisch, Matthias | - |
| item.seriesref | ACM Conferences | - |
| item.tuhhseriesid | ACM Conferences | - |
| item.grantfulltext | none | - |
| item.creatorGND | Männel, Alexander | - |
| item.creatorGND | Claffy, KC | - |
| item.creatorGND | Mok, Ricky K. P. | - |
| item.creatorGND | Schmidt, Thomas C. | - |
| item.creatorGND | Wählisch, Matthias | - |
| item.openairetype | inProceedings | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-0956-7885 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Appears in Collections: | Publications without full text | |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License