| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mücke, Jonas | - |
| dc.contributor.author | Gasser, Konstantin | - |
| dc.contributor.author | Schmidt, Thomas C. | - |
| dc.contributor.author | Wählisch, Matthias | - |
| dc.date.accessioned | 2026-03-25T10:46:30Z | - |
| dc.date.available | 2026-03-25T10:46:30Z | - |
| dc.date.issued | 2025-09-10 | - |
| dc.identifier.isbn | 979-8-4007-2026-0 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19112 | - |
| dc.description.abstract | We present a new measurement approach to detect ECH deployments. Our method leverages standard-compliant behavior of ECH servers. This reveals a set of ECH deployments not detected by prior measurements. Prior measurements reported only one major ECH deployment (Cloudflare). Our measurements reveal another large deployment (Meta). Meta servers support ECH, but ECH configuration is not exposed via the DNS. Furthermore, we study potential latency penalties due to ECH by analyzing the time differences between ECH and non-ECH connections. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Computing Machinery | en_US |
| dc.subject | Internet Privacy | en_US |
| dc.subject | Internet Measurement | en_US |
| dc.subject | Web | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Towards a complete view of Encrypted Client Hello deployments | en |
| dc.type | inProceedings | en_US |
| dc.relation.conference | ACM SIGCOMM Conference 2025 | en_US |
| dc.description.version | PeerReviewed | en_US |
| local.contributorPerson.editor | Braun, Torsten | - |
| local.contributorPerson.editor | Zseby, Tanja | - |
| tuhh.container.endpage | 24 | en_US |
| tuhh.container.startpage | 22 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publisher.doi | 10.1145/3744969.3748401 | - |
| tuhh.relation.ispartofseries | ACM Conferences | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Paper | - |
| dc.type.dini | contributionToPeriodical | - |
| dc.type.driver | contributionToPeriodical | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.book.title | Proceedings of the ACM SIGCOMM 2025 Posters and Demos | - |
| item.creatorOrcid | Mücke, Jonas | - |
| item.creatorOrcid | Gasser, Konstantin | - |
| item.creatorOrcid | Schmidt, Thomas C. | - |
| item.creatorOrcid | Wählisch, Matthias | - |
| item.seriesref | ACM Conferences | - |
| item.tuhhseriesid | ACM Conferences | - |
| item.grantfulltext | none | - |
| item.creatorGND | Mücke, Jonas | - |
| item.creatorGND | Gasser, Konstantin | - |
| item.creatorGND | Schmidt, Thomas C. | - |
| item.creatorGND | Wählisch, Matthias | - |
| item.openairetype | inProceedings | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-0956-7885 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Appears in Collections: | Publications without full text | |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License