Zitierlink:
https://doi.org/10.48441/4427.3334
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Sünkler, Sebastian | - |
| dc.contributor.author | Bilir, Kardelen | - |
| dc.contributor.author | Kumar, Tuhina | - |
| dc.contributor.author | Koop, Oliver | - |
| dc.contributor.author | Schultheiß, Sebastian | - |
| dc.contributor.author | Lewandowski, Dirk | - |
| dc.date.accessioned | 2026-04-15T15:37:16Z | - |
| dc.date.available | 2026-04-15T15:37:16Z | - |
| dc.date.issued | 2026-03-22 | - |
| dc.identifier.isbn | 979-8-4007-2414-5 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19145 | - |
| dc.description.abstract | The Result Assessment Tool (RAT) is an open-source software toolkit for conducting research with results from commercial search engines and other web-based information retrieval systems. Conducting such research is challenging due to the “black-box” nature of these systems and limited data access. RAT addresses this by providing an integrated software environment that unifies modules for study design, automated data collection, manual assessment in a dedicated interface, and automated analysis via an extensible classifier framework. The software is designed to assist with various research tasks, including comparative assessments of result quality, investigations of source variety, and content analysis. It emphasizes transparency in methodologies, reproducibility of outcomes, and responsible data collection. | en |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Computing Machinery | en_US |
| dc.subject | search engines | en_US |
| dc.subject | web scraping | en_US |
| dc.subject | retrieval tests | en_US |
| dc.subject | research software | en_US |
| dc.subject.ddc | 020: Bibliotheks- und Informationswissenschaft | en_US |
| dc.title | Result Assessment Tool (RAT) : an open-source toolkit for conducting studies based on search results | en |
| dc.type | inProceedings | en_US |
| dc.relation.conference | Conference on Human Information Interaction and Retrieval 2026 | en_US |
| dc.identifier.doi | 10.48441/4427.3334 | - |
| dc.description.version | PeerReviewed | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.container.endpage | 334 | en_US |
| tuhh.container.startpage | 331 | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-236967 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Forschungsgruppe Search Studies | en_US |
| tuhh.publication.institute | Fakultät Informatik und Digitale Gesellschaft | en_US |
| tuhh.publisher.doi | 10.1145/3786304.3787925 | - |
| tuhh.relation.ispartofseries | ACM Conferences | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| dc.relation.project | RAT 2: Weiterentwicklung,Integration und Verstetigung der Forschungssoftware Result Assessment Tool (RAT) | en_US |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Paper | - |
| dc.type.dini | contributionToPeriodical | - |
| dc.type.driver | contributionToPeriodical | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.book.title | Proceedings of the 2026 Conference on Human Information Interaction and Retrieval | - |
| local.comment.external | Sebastian Sünkler, Kardelen Bilir, Tuhina Kumar, Oliver Koop, Sebastian Schultheiß, and Dirk Lewandowski. 2026. Result Assessment Tool (RAT): An Open-Source Toolkit for Conducting Studies based on Search Results. In 2026 ACM SIGIR Conference on Human Information Interaction and Retrieval (CHIIR ’26), March 22–26, 2026, Seattle, WA, USA. ACM, New York, NY, USA, 4 pages. https://doi.org/10.1145/3786304.3787925 | en_US |
| tuhh.apc.status | false | en_US |
| item.seriesref | ACM Conferences | - |
| item.openairetype | inProceedings | - |
| item.fulltext | With Fulltext | - |
| item.tuhhseriesid | ACM Conferences | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.creatorOrcid | Sünkler, Sebastian | - |
| item.creatorOrcid | Bilir, Kardelen | - |
| item.creatorOrcid | Kumar, Tuhina | - |
| item.creatorOrcid | Koop, Oliver | - |
| item.creatorOrcid | Schultheiß, Sebastian | - |
| item.creatorOrcid | Lewandowski, Dirk | - |
| item.creatorGND | Sünkler, Sebastian | - |
| item.creatorGND | Bilir, Kardelen | - |
| item.creatorGND | Kumar, Tuhina | - |
| item.creatorGND | Koop, Oliver | - |
| item.creatorGND | Schultheiß, Sebastian | - |
| item.creatorGND | Lewandowski, Dirk | - |
| crisitem.author.dept | Department Information und Medienkommunikation (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Information und Medienkommunikation (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Information und Medienkommunikation (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0003-2704-7207 | - |
| crisitem.author.orcid | 0000-0002-2674-9509 | - |
| crisitem.author.parentorg | Fakultät Design, Medien und Information (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Design, Medien und Information (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Design, Medien und Information (ehemalig, aufgelöst 10.2025) | - |
| crisitem.project.funder | Deutsche Forschungsgemeinschaft | - |
| crisitem.project.funderid | 501100001659 | - |
| Enthalten in den Sammlungen: | Publications with full text | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| 3786304.3787925.pdf | 1.67 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons