Notice
This is not the latest version of this item. The latest version can be found at:http://dx.doi.org/10.48441/4427.3347.2
Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.3347
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Decher, Simon | - |
| dc.contributor.author | Grasenack, Martin | - |
| dc.contributor.author | Schäfers, Hans | - |
| dc.date.accessioned | 2026-07-03T07:28:23Z | - |
| dc.date.available | 2026-07-03T07:28:23Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.isbn | 979-8-3195-3554-2 | en_US |
| dc.identifier.isbn | 979-8-3195-3555-9 | en_US |
| dc.identifier.issn | 2165-4093 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19163 | - |
| dc.description.abstract | This paper demonstrates how flexibility from heavy duty vehicle depots can be utilized to relieve grid congestion. Through the utilisation of charging simulations alongside bench-mark grid models and datasets, the impact of depot charging on the distribution network is determined. The findings indicate that depot charging can facilitate the mitigation of grid congestion during periods of substantial renewable energy feed-in. The exploitation of demand flexibility potential yields additional synergies. | en |
| dc.description.sponsorship | Bundesministerium für Digitales und Verkehr | en_US |
| dc.description.sponsorship | Hamburgische Investitions- und Förderbank | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.isreplacedby | http://dx.doi.org/10.48441/4427.3347.2 | - |
| dc.subject | heavy-duty electric truck | en_US |
| dc.subject | depot charging | en_US |
| dc.subject | system integration | en_US |
| dc.subject | flexibility | en_US |
| dc.subject | congestion management | en_US |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Flexibility potential of heavy-duty battery electric vehicles depots for congestion management in medium-voltage grids | en |
| dc.type | Preprint | en_US |
| dc.relation.conference | International Conference on the European Energy Market 2026 | en_US |
| dc.identifier.doi | 10.48441/4427.3347 | - |
| dc.description.version | ReviewPending | en_US |
| local.contributorCorporate.editor | Institute of Electrical and Electronics Engineers | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-237158 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Competence Center for Energy Transition | en_US |
| tuhh.publication.institute | Fakultät Life Sciences | en_US |
| tuhh.publisher.doi | 10.1109/EEM68581.2026.11589686 | - |
| tuhh.relation.ispartofseries | 2026 22nd International Conference on the European Energy Market (EEM) | en_US |
| tuhh.type.opus | Preprint (Vorabdruck) | - |
| tuhh.type.rdm | true | - |
| dc.relation.project | Betriebshofelektrifizierung – Ladeinfrastruktur und Lastmanagement in der praktischen Erprobung | en_US |
| dc.relation.project | SYstem zur Modularen Betriebsführung Integrierter Optimaler Sektorenkopplung | en_US |
| dc.type.casrai | Other | - |
| dc.type.dini | preprint | - |
| dc.type.driver | preprint | - |
| dc.type.status | info:eu-repo/semantics/draft | en_US |
| dcterms.DCMIType | Text | - |
| datacite.relation.IsPreviousVersionOf | doi:10.1109/EEM68581.2026.11589686 | - |
| tuhh.apc.status | false | en_US |
| item.tuhhseriesid | 2026 22nd International Conference on the European Energy Market (EEM) | - |
| item.creatorGND | Decher, Simon | - |
| item.creatorGND | Grasenack, Martin | - |
| item.creatorGND | Schäfers, Hans | - |
| item.creatorOrcid | Decher, Simon | - |
| item.creatorOrcid | Grasenack, Martin | - |
| item.creatorOrcid | Schäfers, Hans | - |
| item.seriesref | 2026 22nd International Conference on the European Energy Market (EEM) | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_816b | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Preprint | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Competence Center for Energy Transition | - |
| crisitem.author.dept | Competence Center for Energy Transition | - |
| crisitem.author.dept | Department Umwelttechnik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0009-0004-3985-2320 | - |
| crisitem.author.orcid | 0000-0002-7878-1260 | - |
| crisitem.author.parentorg | Präsidium | - |
| crisitem.author.parentorg | Präsidium | - |
| crisitem.author.parentorg | Fakultät Life Sciences (ehemalig, aufgelöst 10.2025) | - |
| crisitem.project.funder | Bundesministerium für Digitales und Staatsmodernisierung | - |
| crisitem.project.funder | Hamburgische Investitions- und Förderbank | - |
| Appears in Collections: | Publications with full text | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| preprint Decher et al. - 2026 - Flexibility Potential of Heavy-Duty Battery Electric Vehicles Depots.pdf | 443.48 kB | Adobe PDF | View/Open |
Note about this record
Export
Version History
| Version | Item | Date | Summary |
|---|---|---|---|
| 2 | doi:10.48441/4427.3347.2 | 2026-07-13 11:56:44.397 | Correct PDF |
| 1 | doi:10.48441/4427.3347 | 2026-07-03 09:28:23.0 | Initial PDF missing information |
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.