| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Mores, Robert | - |
| dc.contributor.author | Reuter, Christoph | - |
| dc.date.accessioned | 2026-04-09T13:36:34Z | - |
| dc.date.available | 2026-04-09T13:36:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1939-800X | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19178 | - |
| dc.description.abstract | This study re-investigates existing concepts of dissonance and consonance, then reflects these concepts from a musical perspective, and finally searches for neuroscience evidence. First, as a result of careful study, the individual experiments of Stumpf in Halle and Prag allow for a much more differentiated conclusion than summarized by Stumpf himself. This study re-compiles the experiment’s outcome. Secondly, the prominent concepts of the 20th century, which are based on the critical bandwidth (Plomp & Levelt, 1965), on listening tests (Kameoka & Kuriyagawa, 1969), and on auto-correlation (Ebeling, 2008), are re-evaluated and compared by mutual swapping of parameters between models. The resulting rankings of interval consonance agree well with the earlier findings: octave, fifth, fourth, major third, tritone, minor third, major sixth, in most cases. In terms of reflection, thirdly, the past discussion on consonance and dissonance seems to be narrow. From today’s perspective they are ignoring some Gestalt aspects. This is particularly true when reflecting on early church music and on present Eastern European folk music, for instance. Finally, a brief review on recent findings in neuroscience seeks evidence for auto-correlation in the hearing physiology, the brain stem, and the cortex and subcortex. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Acoustical Society of America | en_US |
| dc.relation.ispartof | Proceedings of Meetings on Acoustics : POMA | en_US |
| dc.subject.ddc | 780: Musik | en_US |
| dc.title | Cross-checking and reflecting existing concepts of dissonance and consonance | en |
| dc.type | inProceedings | en_US |
| dc.relation.conference | Meeting of the Acoustical Society of America joint with International Congress on Acoustics 2025 | en_US |
| dc.description.version | PeerReviewed | en_US |
| tuhh.container.issue | 1 | en_US |
| tuhh.container.volume | 56 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät für Elektro-, Medien- und Informationstechnik | en_US |
| tuhh.publication.institute | Forschungs- und Transferzentrum Future Mobility and Acoustics | en_US |
| tuhh.publisher.doi | 10.1121/2.0002082 | - |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Paper | - |
| dc.type.dini | contributionToPeriodical | - |
| dc.type.driver | contributionToPeriodical | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| local.comment.external | article number: 035008, Musical Acoustics: Paper 1pMU4 | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.creatorOrcid | Mores, Robert | - |
| item.creatorOrcid | Reuter, Christoph | - |
| item.creatorGND | Mores, Robert | - |
| item.creatorGND | Reuter, Christoph | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | inProceedings | - |
| crisitem.author.dept | Department Medientechnik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0003-0495-3426 | - |
| crisitem.author.parentorg | Fakultät Design, Medien und Information (ehemalig, aufgelöst 10.2025) | - |
| Enthalten in den Sammlungen: | Publications without full text | |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons