| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Struckmann, Thorsten | - |
| dc.contributor.author | Janshen, Niklas | - |
| dc.date.accessioned | 2026-08-11T08:14:17Z | - |
| dc.date.available | 2026-08-11T08:14:17Z | - |
| dc.date.issued | 2025-09-08 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19249 | - |
| dc.description.abstract | Multi-Observablen-Ansatz zur Beschreibung von Ladezustand und Gesundheitszustand von Vanadium-Redox-Flow-Batterien. | de |
| dc.language.iso | en | en_US |
| dc.subject | Redox-Flow-Batterie | en_US |
| dc.subject | Ladezustand | en_US |
| dc.subject | Kapazität | en_US |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Multi-observable monitoring for consistent state of health and capacity fade observables for vanadium flow batteries | en |
| dc.type | Presentation | en_US |
| dc.relation.conference | Annual Meeting of the International Society of Electrochemistry 2025 | en_US |
| dc.description.version | NonPeerReviewed | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-238543 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Maschinenbau und Produktion (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Competence Center for Energy Transition | en_US |
| tuhh.type.opus | Präsentation | - |
| tuhh.type.rdm | true | - |
| dc.type.casrai | Other | - |
| dc.type.dini | Other | - |
| dc.type.driver | other | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | InteractiveResource | - |
| tuhh.apc.status | false | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.creatorGND | Struckmann, Thorsten | - |
| item.creatorGND | Janshen, Niklas | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
| item.openairetype | Presentation | - |
| item.creatorOrcid | Struckmann, Thorsten | - |
| item.creatorOrcid | Janshen, Niklas | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Department Maschinenbau und Produktion (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Maschinenbau und Produktion (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0001-9853-3769 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Appears in Collections: | Publications with full text | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ISE 76 MOM-SOH-VFB 20250907.pdf | Präsentations-Folien | 7.35 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.