| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dehne, André | - |
| dc.contributor.author | Zach, Juri | - |
| dc.contributor.author | Stelldinger, Peer | - |
| dc.date.accessioned | 2026-05-21T14:32:38Z | - |
| dc.date.available | 2026-05-21T14:32:38Z | - |
| dc.date.issued | 2025-11-25 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19352 | - |
| dc.description.abstract | The MARWIN robot operates at the European XFEL to perform autonomous radiation monitoring in long, monotonous accelerator tunnels where conventional localization approaches struggle. Its current navigation concept combines lidar-based edge detection, wheel/lidar odometry with periodic QR-code referencing, and fuzzy control of wall distance, rotation, and longitudinal position. While robust in predefined sections, this design lacks flexibility for unknown geometries and obstacles. This paper explores deep visual stereo odometry (DVSO) with 3D-geometric constraints as a focused alternative. DVSO is purely vision-based, leveraging stereo disparity, optical flow, and self-supervised learning to jointly estimate depth and ego-motion without labeled data. For global consistency, DVSO can subsequently be fused with absolute references (e.g., landmarks) or other sensors. We provide a conceptual evaluation for accelerator tunnel environments, using the European XFEL as a case study. Expected benefits include reduced scale drift via stereo, low-cost sensing, and scalable data collection, while challenges remain in low-texture surfaces, lighting variability, computational load, and robustness under radiation. The paper defines a research agenda toward enabling MARWIN to navigate more autonomously in constrained, safety-critical infrastructures. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Cornell University | en_US |
| dc.relation.ispartof | Arxiv | en_US |
| dc.subject | Computer Vision and Pattern Recognition | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Conceptual evaluation of deep visual stereo odometry for the MARWIN radiation monitoring robot in accelerator tunnels | en |
| dc.type | Preprint | en_US |
| dc.description.version | ReviewPending | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Competence Center Smart Systems in Society | en_US |
| tuhh.publication.institute | Fakultät Informatik und Digitale Gesellschaft | en_US |
| tuhh.publisher.doi | 10.48550/arXiv.2512.00080 | - |
| tuhh.type.opus | Preprint (Vorabdruck) | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Other | - |
| dc.type.dini | preprint | - |
| dc.type.driver | preprint | - |
| dc.type.status | info:eu-repo/semantics/draft | en_US |
| dcterms.DCMIType | Text | - |
| item.creatorGND | Dehne, André | - |
| item.creatorGND | Zach, Juri | - |
| item.creatorGND | Stelldinger, Peer | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_816b | - |
| item.cerifentitytype | Publications | - |
| item.creatorOrcid | Dehne, André | - |
| item.creatorOrcid | Zach, Juri | - |
| item.creatorOrcid | Stelldinger, Peer | - |
| item.openairetype | Preprint | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0001-8079-2797 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Appears in Collections: | Publications without full text | |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License