| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Schvartz, Marceli Adriane | - |
| dc.contributor.author | Lange Salvia, Amanda | - |
| dc.contributor.author | Londero Brandli, Luciana | - |
| dc.contributor.author | Leal Filho, Walter | - |
| dc.contributor.author | Veiga Avila, Lucas | - |
| dc.date.accessioned | 2026-06-23T18:50:12Z | - |
| dc.date.available | 2026-06-23T18:50:12Z | - |
| dc.date.issued | 2024-05-29 | - |
| dc.identifier.issn | 2071-1050 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19473 | - |
| dc.description.abstract | Technological advancement has propelled global economic growth, but it has also led to high rates of pollution emissions, underscoring the urgency of environmental issues. The transportation sector, particularly the rise in individual vehicle ownership, significantly contributes to atmospheric pollution. In this context, Brazil faces growing challenges, largely due to the high number of individual motor vehicles. Transitioning to electric vehicles (EVs) is seen as a sustainable alternative to reduce emissions of polluting gases. However, it is important to consider that EVs may indirectly generate pollution due to energy production in thermal power plants. Nevertheless, EVs are often sought by countries to reduce dependence on imported fuels and to mitigate urban pollution. This study aims to understand the factors influencing the purchase decision of EVs in Brazil through a systematic literature review and validation by specialists using the fuzzy Delphi method. The results indicate 37 variables, grouped into five main blocks: psychological factors, performance factors, environmental factors, barriers, and prospects for the automotive sector. The validation of these variables by specialists provides a solid foundation for the next stage of the research, which involves administering the questionnaire to the general community. Considering these results will lead to strategies aimed at promoting EV adoption, in line with global sustainability challenges and the reduction in CO2 emissions. | en |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Sustainability | en_US |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | sustainable incentive | en_US |
| dc.subject | electric vehicles | en_US |
| dc.subject | carbon emissions | en_US |
| dc.subject | fuzzy Delphi | en_US |
| dc.subject.ddc | 330: Wirtschaft | en_US |
| dc.title | The electric vehicle market in Brazil : a systematic literature review of factors influencing purchase decisions | en |
| dc.type | Article | en_US |
| dc.description.version | PeerReviewed | en_US |
| local.contributorPerson.editor | Barkenbus, Jack | - |
| tuhh.container.issue | 11 | en_US |
| tuhh.container.volume | 16 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Forschungs- und Transferzentrum Nachhaltigkeit und Klimafolgenmanagement | en_US |
| tuhh.publication.institute | Competence Center Gesundheit | en_US |
| tuhh.publication.institute | Department Gesundheitswissenschaften (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Life Sciences (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publisher.doi | 10.3390/su16114594 | - |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dc.type.dini | article | - |
| dc.type.driver | article | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| local.comment.external | article number: 4594 | en_US |
| item.creatorGND | Schvartz, Marceli Adriane | - |
| item.creatorGND | Lange Salvia, Amanda | - |
| item.creatorGND | Londero Brandli, Luciana | - |
| item.creatorGND | Leal Filho, Walter | - |
| item.creatorGND | Veiga Avila, Lucas | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.creatorOrcid | Schvartz, Marceli Adriane | - |
| item.creatorOrcid | Lange Salvia, Amanda | - |
| item.creatorOrcid | Londero Brandli, Luciana | - |
| item.creatorOrcid | Leal Filho, Walter | - |
| item.creatorOrcid | Veiga Avila, Lucas | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Forschungs- und Transferzentrum Nachhaltigkeit und Klimafolgenmanagement | - |
| crisitem.author.dept | Department Gesundheitswissenschaften (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-1241-5225 | - |
| crisitem.author.parentorg | Fakultät Gesundheit | - |
| crisitem.author.parentorg | Fakultät Life Sciences (ehemalig, aufgelöst 10.2025) | - |
| Enthalten in den Sammlungen: | Publications without full text | |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons