| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Winter, Adrian Josua Orlando | - |
| dc.contributor.author | Kochan, Kay | - |
| dc.date.accessioned | 2026-07-09T09:18:28Z | - |
| dc.date.available | 2026-07-09T09:18:28Z | - |
| dc.date.issued | 2026-04-01 | - |
| dc.identifier.issn | 1873-1724 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19570 | - |
| dc.description.abstract | In an effort towards sustainable aviation, the use of liquid hydrogen as an energy carrier has the potential to enable zero carbon emission flights. While the idea has been around for decades, challenges in storing and handling liquid hydrogen safely and reliably to meet aviation standards still remain. As liquid hydrogen needs to be stored at 253 °C, the tank architecture, interfaces and sensors differ greatly from those used for kerosene. Previous studies have investigated and rated certain LH fill level sensors for space applications but no comprehensive evaluation has been conducted regarding their suitability for future commercial aircraft. This paper aims to provide an extensive overview of LH fill level sensor technologies, significantly expanding upon previous research including novel measurement techniques and commenting on the technology readiness level. No fuel level sensor concept excels across all evaluation criteria. Therefore, the authors selected 6 out of the 22 measurement concepts presented in this study to be investigated further in order to advance their respective Technology Readiness Levels. | en |
| dc.description.sponsorship | Bundesministerium für Wirtschaft und Energie | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Progress in aerospace sciences | en_US |
| dc.subject | Liquid hydrogen | en_US |
| dc.subject | Fuel level sensors | en_US |
| dc.subject | Zero emission flight | en_US |
| dc.subject | Fuel Quantity Indication System (FQIS) | en_US |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Liquid hydrogen in aviation : a critical review of usage and level sensing technologies | en |
| dc.type | Article | en_US |
| dc.description.version | PeerReviewed | en_US |
| tuhh.container.volume | 162 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät Luftfahrt- und Fahrzeugsysteme | en_US |
| tuhh.publisher.doi | 10.1016/j.paerosci.2026.101205 | - |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| dc.relation.project | Innovative Technologien zur effizienten und genauen Messung des LH2-Tankinhalts in Flugzeugen | en_US |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dc.type.dini | article | - |
| dc.type.driver | article | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.creatorOrcid | Winter, Adrian Josua Orlando | - |
| item.creatorOrcid | Kochan, Kay | - |
| item.creatorGND | Winter, Adrian Josua Orlando | - |
| item.creatorGND | Kochan, Kay | - |
| crisitem.project.funder | Bundesministerium für Wirtschaft und Energie | - |
| crisitem.author.dept | Department Fahrzeugtechnik und Flugzeugbau (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0009-0007-0507-039X | - |
| crisitem.author.orcid | 0009-0006-2075-0767 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Appears in Collections: | Publications without full text | |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License