Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.3747
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, Bhavinkumar | - |
| dc.contributor.author | Khosravi, Ellahe | - |
| dc.contributor.author | Obaid, Mohammed | - |
| dc.contributor.author | Gärtner, Henner | - |
| dc.date.accessioned | 2026-09-14T10:38:28Z | - |
| dc.date.available | 2026-09-14T10:38:28Z | - |
| dc.date.issued | 2026-09-07 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/20021 | - |
| dc.description.abstract | Autonomous navigation of mobile robots and micromobility vehicles in dense urban corridors requires decimeter-level localization accuracy that GNSS (Global Navigation Satellite System) alone cannot reliably provide. Ultra-wideband (UWB) offers a promising complementary solution via precise time-of-flight measurements. However, UWB outdoor localization remains underexplored, particularly how anchor geometry affects positioning performance. This paper presents experimental insights into the influence of anchor vertical placement on two-dimensional (2D) UWB positioning accuracy outdoors. Three anchor-height configurations were evaluated over a 7 m x 10 m field using a custom Qorvo DWM3000-based UWB beacon system built at HAW Hamburg: one homogeneous baseline configuration (all anchors at 2.7 m) and two configurations with incremental height variations up to 0.6 m. Static measurements were conducted with the tag mounted at 0.80 m to simulate a mobile robot. Positioning performance was assessed via mean position offsets, standard deviations, 2D positional scatter, and Dilution of Precision (DOP) analysis. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Hochschule Angewandte Wissenschaften Hamburg | en_US |
| dc.subject | Ultra-wideband | en_US |
| dc.subject | UWB outdoor localization | en_US |
| dc.subject | UWB outdoor positioning | en_US |
| dc.subject | Qorvo DWM3000 | en_US |
| dc.subject | anchor vertical placement | en_US |
| dc.subject | anchor geometry | en_US |
| dc.subject | dilution of precision | en_US |
| dc.subject | mobile robots | en_US |
| dc.subject | micromobility vehicles | en_US |
| dc.subject | GNSS-challenged environments | en_US |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Precise localization of mobile robots in GNSS-challenged urban mobility scenarios : experimental insights on the Influence of anchor vertical placement using ultra-wideband | en |
| dc.type | inProceedings | en_US |
| dc.relation.conference | Themenkongress Mobilität 2026 | en_US |
| dc.identifier.doi | 10.48441/4427.3747 | - |
| dc.description.version | PeerReviewed | en_US |
| local.contributorCorporate.editor | Fakultät Nachhaltige Ingenieurwissenschaften | - |
| local.contributorCorporate.editor | Forschungs- und Transferzentrum Intelligent Industrial Innovations | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-245120 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät Nachhaltige Ingenieurwissenschaften | en_US |
| tuhh.publication.institute | Forschungs- und Transferzentrum Intelligent Industrial Innovations | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| tuhh.type.rdm | true | - |
| dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.type.casrai | Conference Paper | - |
| dc.type.dini | contributionToPeriodical | - |
| dc.type.driver | contributionToPeriodical | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| datacite.relation.IsPartOf | doi:10.48441/4427.3765 | - |
| tuhh.apc.status | false | en_US |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.creatorGND | Patel, Bhavinkumar | - |
| item.creatorGND | Khosravi, Ellahe | - |
| item.creatorGND | Obaid, Mohammed | - |
| item.creatorGND | Gärtner, Henner | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | inProceedings | - |
| item.creatorOrcid | Patel, Bhavinkumar | - |
| item.creatorOrcid | Khosravi, Ellahe | - |
| item.creatorOrcid | Obaid, Mohammed | - |
| item.creatorOrcid | Gärtner, Henner | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| crisitem.author.dept | Department Maschinenbau und Produktion (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Appears in Collections: | Publications with full text | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07_UWB_HAW_HH_Mobility_Congress_Paper_v04_Final.pdf | 903.97 kB | Adobe PDF | View/Open |
Note about this record
Export
This item is licensed under a Creative Commons License