| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Andrä, Jörg | - |
| dc.contributor.author | Heim, Marie Christin | - |
| dc.date.accessioned | 2026-11-10T15:19:33Z | - |
| dc.date.available | 2026-11-10T15:19:33Z | - |
| dc.date.issued | 2026-08-04 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/20328 | - |
| dc.description.abstract | The invention of X-ray free-electron lasers revolutionised the field of time-resolved crystallography by utilising the ultrashort X-ray pulses to probe reactions down to the femtosecond timescale, permitting unprecedented insights into the dynamics of biological processes. At the European X-ray Free-Electron Laser, the megahertz repetition rate and high peak brilliance enable the collection of multiple time points within a single experiment at a high spatio-temporal resolution. However, beamtime is highly limited and requires extensive preparatory work and additional data-processing steps compared to traditional crystallography. In this study, the preparatory work and data analysis are represented by analysing two distinct systems that both aim to enhance experiments performed at the Single Particles, Clusters, and Biomolecules & Serial Femtosecond Crystallography instrument at the European XFEL facility. Initial experiments on thymine dimerisation in DNA oligomers to validate the instrumental set-up for pump-probed experiments involved UV irradiation, subsequent testing for structural changes, as well as crystallisation and collection of diffraction data at a synchrotron source. The analysis of time-resolved serial femtosecond crystallography diffraction data was performed as part of an experiment on the applicability of an oxygen photocage by processing the diffraction patterns and refining the structures. While leakage from the photocage led to premature oxygenation of the test molecule, which could not be sufficiently compensated by a reduced contact time, the DNA reporter system showed structural changes upon UV irradiation in the initial tests and, with further improvement, could be implemented as a validation system improving the efficient use of beamtime. | en |
| dc.language.iso | en | en_US |
| dc.subject | Crystallography | en_US |
| dc.subject | X-ray | en_US |
| dc.subject | free-electron laser | en_US |
| dc.subject | biological processes | en_US |
| dc.subject.ddc | 500: Naturwissenschaften | en_US |
| dc.subject.ddc | 570: Biowissenschaften, Biologie | en_US |
| dc.title | Illuminated in Time : Evaluating a Reporter System and a Molecular Cage for Time- Resolved Serial Femtosecond X-ray Crystallography at the European X-ray Free- Electron Laser | en |
| dc.type | Thesis | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| thesis.grantor.department | Fakultät Life Sciences | en_US |
| thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
| tuhh.contributor.referee | Bean, Richard | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-250010 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät Life Sciences | en_US |
| tuhh.type.opus | Masterarbeit | - |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | masterThesis | - |
| dc.type.driver | masterThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dc.type.thesis | masterThesis | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.creatorOrcid | Heim, Marie Christin | - |
| item.fulltext | With Fulltext | - |
| item.advisorGND | Andrä, Jörg | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Thesis | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.creatorGND | Heim, Marie Christin | - |
| Enthalten in den Sammlungen: | Theses | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| MA_Experimental Workflow from Crystal Growth to Data Analysis_geschwärzt.pdf | 13.53 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.