| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vuthi, Petrit Patrick | - |
| dc.contributor.author | Lewandowski, Felix | - |
| dc.contributor.author | Sudeikat, Jan | - |
| dc.contributor.author | Peters, Irene | - |
| dc.date.accessioned | 2026-11-16T16:22:44Z | - |
| dc.date.available | 2026-11-16T16:22:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 979-8-4007-1464-1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/20345 | - |
| dc.description.abstract | Germany's Energy Transition aims to significantly reduce CO2 emissions by 2045. This requires a substantial increase in the integration of renewable energies across the electricity, mobility and heating sectors. The decarbonization of the latter is primarily driven by municipal heat planning: Cities must outline strategies for incorporating more renewable energy sources. The city state of Hamburg (Germany's second largest city with approx. 2 million inhabitants) plans to expand its heating network, connecting new urban areas and decarbonizing supply through waste heat and large heat pumps. The Hamburg heat plan identifies areas that are well and not so well suited for district heating. For areas without access to district heating, alternative heating options must be explored. Our research analyzes conditions under which local heating networks are (more) viable vis-à-vis building-based solutions. We employ an adapted biased random-key genetic algorithm (BRKGA) utilizing geo-information from Hamburg and cost data for heating supply and networks. This paper shows the application of BRKGA to a new domain and contributes to the ongoing discourse on urban sustainable heating solutions. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Computing Machinery (ACM) | en_US |
| dc.subject | Heating Network Planning | en_US |
| dc.subject | CCCP | en_US |
| dc.subject | BRKGA | en_US |
| dc.subject | Geoinformation System | en_US |
| dc.subject | QGIS | en_US |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Application of the Multi-Parent Biased Random-Key Genetic Algorithm (MP-BRKGA) with geo-information data for automated heating network planning | en |
| dc.type | inProceedings | en_US |
| dc.relation.conference | Genetic and Evolutionary Computation Conference Companion 2025 | en_US |
| dc.description.version | PeerReviewed | en_US |
| tuhh.container.endpage | 862 | en_US |
| tuhh.container.startpage | 859 | en_US |
| tuhh.note.intern | harvest 2026-09-23; persons: 0009-0004-0059-0730,0009-0007-7871-9006; openalex: W4413209545; orcid: 0009-0004-0059-0730/189650389,0009-0007-7871-9006/189662983 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Competence Center for Energy Transition | en_US |
| tuhh.publication.institute | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Forschungs- und Transferzentrum Smart Systems | en_US |
| tuhh.publisher.doi | 10.1145/3712255.3726770 | - |
| tuhh.relation.ispartofseries | ACM Conferences | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| dc.type.casrai | Conference Paper | - |
| dc.type.dini | contributionToPeriodical | - |
| dc.type.driver | contributionToPeriodical | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.book.title | Proceedings of the Genetic and Evolutionary Computation Conference Companion | - |
| item.languageiso639-1 | en | - |
| item.creatorGND | Vuthi, Petrit Patrick | - |
| item.creatorGND | Lewandowski, Felix | - |
| item.creatorGND | Sudeikat, Jan | - |
| item.creatorGND | Peters, Irene | - |
| item.openairetype | inProceedings | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.creatorOrcid | Vuthi, Petrit Patrick | - |
| item.creatorOrcid | Lewandowski, Felix | - |
| item.creatorOrcid | Sudeikat, Jan | - |
| item.creatorOrcid | Peters, Irene | - |
| item.seriesref | ACM Conferences | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.tuhhseriesid | ACM Conferences | - |
| crisitem.author.dept | Competence Center for Energy Transition | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0009-0004-0059-0730 | - |
| crisitem.author.parentorg | Präsidium | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Appears in Collections: | Publications without full text | |
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.